Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 4,926 | 15% | Buy | 2013-06-07 | 13% | 50% | 2 | ||||||||||||||||||
| GFI Group Inc. (GFIG) » |
413 | 24% | Buy | 2013-06-04 | 26% | 67% | 6 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 150 | -10% | Buy | 2013-03-21 | 2% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 4,571 | 8% | Buy | 2013-06-17 | 11% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 131 | -18% | Buy | 2013-05-30 | 10% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 0% | Buy | 2008-11-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Services | 3,625 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 15 | 0% | Buy | 2008-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 900 | 30% | Buy | 2013-04-08 | 12% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 2,357 | 35% | Buy | 2013-06-07 | 6% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Computer Peripherals | 376 | -8% | Buy | 2011-09-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2005-08-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | REIT - Retail | 323 | 20% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 288 | 0% | Buy | 2007-01-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 215 | -5% | Buy | 2013-06-06 | 1% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 465 | 6% | Buy | 2013-06-06 | 5% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 241 | 26% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | REIT - Diversified | 981 | 1% | Buy | 2013-06-04 | 14% | 100% | 3 | ||||||||||||||||||
| Crown Castle International Corp. (CCI) » |
5,690 | 20% | Buy | 2013-06-17 | 8% | 100% | 2 | |||||||||||||||||||
| Subscribe to see company names! | 121 | 0% | Buy | 2011-10-06 | 0% | 0% | 0 | |||||||||||||||||||
| ARBOR REALTY TR (ABR) » |
REIT - Diversified | 68 | 28% | Buy | 2013-03-27 | 21% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 358 | 0% | Buy | 2006-07-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 158 | 2% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 14,558 | 37% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Life Insurance | 1,799 | 38% | Buy | 2013-06-10 | 18% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 18,848 | 31% | Buy | 2013-06-10 | 9% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-09 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 1,058 | 19% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-09-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 424 | 0% | Buy | 2011-10-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 259 | 41% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 1,397 | 16% | Buy | 2013-04-11 | 4% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 46 | -28% | Buy | 2013-06-07 | -8% | 33% | 6 | ||||||||||||||||||
| Subscribe to see company names! | 227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| CHINA ENERGY SAV TEC (CESV) » |
Technical Services | 0% | Buy | 2005-07-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 54 | 0% | Buy | 2010-08-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 114 | -10% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-09-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Property Management | 863 | 33% | Buy | 2013-06-07 | 1% | 36% | 14 | ||||||||||||||||||
| Subscribe to see company names! | Consumer Services | 36 | 0% | Buy | 2011-03-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Services | 1,049 | 34% | Buy | 2013-04-11 | 13% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 1,900 | -26% | Buy | 2012-11-07 | 0% | 0% | 0 | ||||||||||||||||||
| Traffix, Inc. (TRFX) » |
Advertising | 0% | Buy | 2008-01-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 14 | 0% | Buy | 2009-06-04 | 0% | 0% | 0 | ||||||||||||||||||
| AGL Resources Inc. (ATG) » |
Gas Utilities | 2,572 | 0% | Buy | 2007-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Constr. & Agric. Machinery | 488 | 57% | Buy | 2013-05-24 | 42% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 236 | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 546 | 0% | Buy | 2011-07-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 31,251 | 35% | Buy | 2012-04-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Staffing & Outsourcing Services | 95 | 46% | Buy | 2013-06-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 421 | -10% | Buy | 2012-12-21 | 5% | 100% | 2 | ||||||||||||||||||
| ULTRA PETROLEUM C (UPL) » |
Independent Oil & Gas | 5,314 | 3% | Buy | 2013-06-18 | -10% | 33% | 6 | ||||||||||||||||||
| Subscribe to see company names! | Synthetics | 7,680 | -24% | Buy | 2013-02-08 | -4% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 769 | 31% | Buy | 2013-06-18 | 13% | 100% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Trucking | 2,683 | 20% | Buy | 2013-06-10 | 4% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 421 | 115% | Buy | 2013-06-19 | 59% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 290 | -9% | Buy | 2013-01-02 | 3% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 320 | 30% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Telfonos de Mxico (TMX) » |
Telecom Services - Foreign | 17,346 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 118 | 0% | Buy | 2010-05-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 609 | 39% | Buy | 2013-04-11 | 11% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 68 | 0% | Buy | 2010-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Perrigo Company (PRGO) » |
Biotechnology & Drugs | 2,067 | 4% | Buy | 2012-11-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 1,112 | 33% | Buy | 2013-06-10 | 18% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 9,464 | 52% | Buy | 2013-06-10 | 7% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Iron & Steel | 2,224 | 24% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| SK Telecom Co., Ltd. (SKM) » |
10,720 | 80% | Buy | 2012-04-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 11% | Buy | 2013-06-10 | 5% | 38% | 8 | |||||||||||||||||||
| Subscribe to see company names! | -6% | Buy | 2012-04-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 265 | 0% | Buy | 2010-10-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 671 | 0% | Buy | 2012-10-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 0% | Buy | 2008-07-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Services | 2,069 | 25% | Buy | 2013-06-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 610 | 52% | Buy | 2013-06-14 | 8% | 75% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Consumer Services | 101 | 8% | Buy | 2012-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 723 | 14% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| BlackRock MuniYield California Insured F (MCA) » |
Closed-End Fund - Debt | -7% | Buy | 2013-06-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 481 | -9% | Buy | 2013-06-18 | -13% | 33% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 481 | -13% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printed Circuit Boards | 250 | 85% | Buy | 2012-04-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Iron & Steel | 349 | -1% | Buy | 2013-06-14 | 7% | 67% | 3 | ||||||||||||||||||
| OSI Systems, Inc. (OSIS) » |
Semiconductor Equipment & Materials | 402 | -9% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Goods, Other | 88 | 0% | Buy | 2011-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| KNBT Bancorp, Inc. (KNBT) » |
Savings & Loans | 0% | Buy | 2006-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 427 | -4% | Buy | 2012-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Equipment & Services | 14% | Buy | 2012-07-27 | 0% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 1,133 | -33% | Buy | 2012-04-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold | 781 | 0% | Buy | 2011-05-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 12,127 | 12% | Buy | 2013-06-10 | 6% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 120 | 5% | Buy | 2013-02-27 | -3% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 311 | -14% | Buy | 2012-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 189 | -10% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 581 | 22% | Buy | 2013-06-10 | 14% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 88 | -9% | Buy | 2012-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 363 | 93% | Buy | 2013-06-07 | 8% | 100% | 1 |