Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Logitech International S.A. (LOGI) » |
1,756 | -38% | Buy | 2011-04-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Services | 433 | 4% | Buy | 2013-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor Equipment & Materials | 1,373 | -5% | Buy | 2011-07-25 | 0% | 0% | 0 | ||||||||||||||||||
| WESTWOOD HLDGS GR (WHG) » |
Investment Services | 261 | 19% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 631 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | -2% | Buy | 2011-09-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 723 | 23% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Networks | 884 | 31% | Buy | 2008-06-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 22 | -98% | Buy | 2012-06-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 33% | Buy | 2009-09-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | -70% | Buy | 2012-09-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Beverages (Alcoholic) | 650 | -98% | Buy | 2013-01-23 | -16% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Drilling & Exploration | 0% | Buy | 2007-07-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,043 | 0% | Buy | 2006-07-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 118 | 0% | Buy | 2010-05-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Resorts & Casinos | 185 | 49% | Buy | 2011-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| PerkinElmer, Inc. (PKI) » |
Scientific & Technical Instr. | 1,500 | 20% | Buy | 2013-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| BlackRock Munivest Fund II, Inc. (MVT) » |
Closed-End Fund - Debt | 294 | -1% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Manufactured Housing | 114 | 0% | Buy | 2010-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 34 | 0% | Buy | 2010-05-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 82 | 14% | Buy | 2013-03-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Security Systems & Services | 0% | Buy | 2004-12-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Manufacturers | 61 | -6% | Buy | 2012-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 301 | -3% | Buy | 2012-11-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 851 | 21% | Buy | 2012-10-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Technology) | 0% | Buy | 2006-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Education & Training Services | 61 | 52% | Buy | 2012-05-22 | 0% | 0% | 0 | ||||||||||||||||||
(ECLG) » |
0% | Buy | 2006-08-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 157 | 119% | Buy | 2013-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Life Insurance | 6,563 | 0% | Buy | 2008-07-04 | 0% | 0% | 0 | ||||||||||||||||||
| KINDRED HEALTHCAR (KND) » |
528 | 71% | Buy | 2011-06-22 | 0% | 0% | 0 | |||||||||||||||||||
(APTI) » |
0% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Misc. Fabricated Products | 195 | 40% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 833 | 13% | Buy | 2011-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 239 | 0% | Buy | 2006-07-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 574 | 21% | Buy | 2007-08-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 215 | 8% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 134 | 0% | Buy | 2010-05-28 | 0% | 0% | 0 | ||||||||||||||||||
| O2MICRO INTL LTD (OIIM) » |
Computer Peripherals | 175 | -23% | Buy | 2012-05-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 4 | 0% | Buy | 2007-08-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 189 | -2% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 0% | Buy | 2006-06-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 657 | -51% | Buy | 2012-09-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 300 | 8% | Buy | 2013-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Gold | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 320 | 23% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 366 | 15% | Buy | 2012-05-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Southwest Banks | 2 | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Restaurants | 211 | 60% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 10,720 | 85% | Buy | 2012-04-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Application Software | 7,899 | 3% | Buy | 2013-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| MANATRON INC (MANA) » |
Computer Services | 59 | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 62 | 0% | Buy | 2011-03-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 3% | Buy | 2008-06-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 825 | 41% | Buy | 2013-04-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 112 | 10% | Buy | 2011-06-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2008-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Sporting Goods Stores | 97 | 18% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 521 | -1% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 680 | 0% | Buy | 2010-05-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 78 | 0% | Buy | 2011-01-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 71 | 0% | Buy | 2007-11-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 25 | -57% | Buy | 2012-09-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Management Services | 351 | 15% | Buy | 2012-11-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 1,052 | 0% | Buy | 2008-02-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-08-04 | 0% | 0% | 0 | ||||||||||||||||||||
| Dolby Laboratories, Inc. (DLB) » |
3,497 | -22% | Buy | 2012-08-08 | -10% | 0% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Computer Networks | 1,786 | -25% | Buy | 2011-02-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-11-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 111 | 6% | Buy | 2012-11-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Expeditors International of Washington, (EXPD) » |
Air Delivery & Freight Services | 6,845 | 2% | Buy | 2013-03-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Surety & Title Insurance | 400 | 0% | Buy | 2008-05-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 147 | 19% | Buy | 2013-04-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Conglomerates | 5,920 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Lumber, Wood Production | 0% | Buy | 2005-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Manufactured Housing | 99 | 7% | Buy | 2013-01-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Department & Discount) | 0% | Buy | 2008-04-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 19% | Buy | 2011-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 33 | -89% | Buy | 2013-03-11 | -65% | 0% | 3 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 400 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 0% | Buy | 2007-05-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Domestic | 2,659 | -4% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Restaurants | 416 | 0% | Buy | 2010-05-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 6% | Buy | 2013-01-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | -30% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 142 | 0% | Buy | 2012-05-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Constr. & Agric. Machinery | 1,806 | 0% | Buy | 2011-11-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 0% | Buy | 2006-07-12 | 0% | 0% | 0 |