Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Lumber, Wood Production | 0% | Buy | 2005-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 1,394 | 0% | Buy | 2008-09-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 2,254 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| American Mortgage Acceptance Co (AMC) » |
Real Estate Operations | 0% | Buy | 2008-09-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Wholesale, Other | 0% | Buy | 2007-03-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 59 | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 15 | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 140 | 0% | Buy | 2008-01-29 | 0% | 0% | 0 | ||||||||||||||||||
(BOW) » |
0% | Buy | 2007-08-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Specialty Retail, Other | 31 | 0% | Buy | 2011-07-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 220 | 0% | Buy | 2010-08-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 127 | 0% | Buy | 2010-11-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Major Airlines | 0% | Buy | 2007-11-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 28 | 0% | Buy | 2010-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2007-03-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 247 | 0% | Buy | 2012-04-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 61 | 0% | Buy | 2005-01-27 | 0% | 0% | 0 | ||||||||||||||||||
| KNBT Bancorp, Inc. (KNBT) » |
Savings & Loans | 0% | Buy | 2006-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| REIS INC (WRP) » |
Real Estate Operations | 73 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 14 | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 819 | 0% | Buy | 2005-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Practitioners | 0% | Buy | 2007-12-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 3,353 | 0% | Buy | 2008-07-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 0% | Buy | 2007-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | 0% | Buy | 2007-11-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 121 | 0% | Buy | 2011-10-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 0% | Buy | 2007-08-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Southwest Banks | 351 | 0% | Buy | 2006-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2005-09-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 58 | 0% | Buy | 2011-06-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Sporting Goods Stores | 0% | Buy | 2006-01-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 2,065 | 0% | Buy | 2011-04-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 58 | 0% | Buy | 2012-01-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Southwest Banks | 2 | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||
| CyberSource Corporation (CYBS) » |
Computer Services | 977 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Intuit Inc. (INTU) » |
Application Software | 7,899 | 0% | Buy | 2013-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-07-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Insurance Brokers | 1,446 | 0% | Buy | 2006-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 5,435 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 0% | Buy | 2007-07-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Apparel Stores | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Conglomerates | 5,920 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 0% | Buy | 2008-07-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 737 | 0% | Buy | 2013-04-19 | 0% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 0% | Buy | 2008-02-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Processing Systems & Products | 59 | 0% | Buy | 2005-04-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 1,040 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 95 | 0% | Buy | 2009-07-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Transportation | 0% | Buy | 2007-09-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 30 | 0% | Buy | 2008-07-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Shipping | 24 | 0% | Buy | 2011-09-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 1,738 | 0% | Buy | 2010-06-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 91 | 0% | Buy | 2009-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2009-10-20 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 248 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Catalog & Mail Order) | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 680 | 0% | Buy | 2010-05-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 0% | Buy | 2009-07-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Airlines | 48 | 0% | Buy | 2011-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 223 | 0% | Buy | 2012-03-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Appliances & Equipment | 0% | Buy | 2007-12-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2006-11-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Drug Delivery | 0% | Buy | 2007-11-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 69 | 0% | Buy | 2011-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 106 | 0% | Buy | 2011-10-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Footwear | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| NUVEEN INS CA MUN (NCL) » |
Closed-End Fund - Debt | 175 | 0% | Buy | 2012-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Topps Company, Inc. (The) (TOPP) » |
Food Processing | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | |||||||||||||||||||
| Sierra Health Services Inc. (SIE) » |
Insurance (Accident & Health) | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Champion Enterprises, Inc. (CHB) » |
Construction Services | 373 | 0% | Buy | 2009-10-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 421 | 0% | Buy | 2003-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 129 | 0% | Buy | 2006-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2006-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Airlines | 26 | 0% | Buy | 2010-05-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 333 | 0% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Office Equipment | 84 | 0% | Buy | 2010-07-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2005-04-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2008-05-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-03-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2006-01-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 130 | 0% | Buy | 2011-05-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 17,346 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 18,516 | 0% | Buy | 2010-06-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 176 | 0% | Buy | 2007-06-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 0% | Buy | 2008-05-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-10-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 86 | 0% | Buy | 2010-05-28 | 0% | 0% | 0 | ||||||||||||||||||
| Agere Systems Inc. (AGR) » |
0% | Buy | 2010-05-07 | 0% | 0% | 0 |