Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
(ATRS) » |
-88% | Buy | 2012-08-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Apartment Investment & Management Compan (AIV) » |
REIT - Residential | 622 | 18% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 16 | 2% | Buy | 2012-03-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 402 | -27% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 569 | 44% | Buy | 2008-10-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Wholesale, Other | 0% | Buy | 2007-03-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 218 | -8% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2011-12-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 54 | 0% | Buy | 2010-08-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Department & Discount) | 40 | 1% | Buy | 2011-03-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Management Services | 0% | Buy | 2007-09-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | 0% | Buy | 2007-11-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gas Utilities | 2,572 | 0% | Buy | 2007-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 214 | -27% | Buy | 2012-11-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 88 | 5% | Buy | 2012-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 395 | 0% | Buy | 2011-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 6 | -67% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Acuity Brands, Inc. (Holding Company) (AYI) » |
Electronics Wholesale | 981 | 40% | Buy | 2011-06-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Metal Fabrication | 1,778 | 39% | Buy | 2007-08-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | -85% | Buy | 2012-06-15 | 0% | 0% | 0 | |||||||||||||||||||
| NUVEEN DIVADV MUN (NXZ) » |
Closed-End Fund - Debt | 434 | -3% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 176 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 4,701 | 0% | Buy | 2010-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2005-08-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 103 | 0% | Buy | 2010-02-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Small Tools & Accessories | 106 | -16% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 927 | -12% | Buy | 2012-09-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Schools | 13,673 | -35% | Buy | 2012-03-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 152 | -9% | Buy | 2012-09-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 28% | Buy | 2013-05-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 161 | 59% | Buy | 2013-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 509 | 0% | Buy | 2007-03-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Footwear & Accessories | 743 | 49% | Buy | 2011-06-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-02-20 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 0% | Buy | 2012-05-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 88,214 | 16% | Buy | 2011-11-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Personal Services | 370 | 1% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Electrical Equipment | 0% | Buy | 2007-08-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-03-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2008-09-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 78 | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 1,604 | 1% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2012-03-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 348 | 0% | Buy | 2009-02-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 101 | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Peripherals | 376 | 0% | Buy | 2011-09-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-09-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 84 | -27% | Buy | 2012-07-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,336 | 0% | Buy | 2009-02-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 0% | Buy | 2008-01-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 817 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gas Utilities | 2,991 | 13% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Stillwater Mining Company (SWC) » |
Industrial Metals & Minerals | 430 | 41% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 167 | 16% | Buy | 2011-08-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 4,011 | 7% | Buy | 2011-08-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 1,780 | 6% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2008-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| LanOptics Ltd. (LNOP) » |
Computer Networks | 211 | 0% | Buy | 2008-01-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 292 | 26% | Buy | 2013-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 163 | 0% | Buy | 2011-06-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 0% | Buy | 2008-08-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Constr. - Supplies & Fixtures | 224 | 0% | Buy | 2006-06-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 230 | -8% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 1,319 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-03-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 188 | 0% | Buy | 2008-11-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Food Processing | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-10-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 19,647 | 0% | Buy | 2011-05-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | -100% | Buy | 2008-08-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 260 | -28% | Buy | 2012-06-15 | 0% | 0% | 0 | ||||||||||||||||||
| Getty Images, Inc. (GYI) » |
Business Services | 0% | Buy | 2007-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| FalconStor Softwa (FALC) » |
Software & Programming | 178 | -52% | Buy | 2012-06-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 361 | -82% | Buy | 2012-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 2,232 | 36% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 0% | Buy | 2008-06-24 | 0% | 0% | 0 | |||||||||||||||||||
| Neuberger Berman Realty Income Fund Inc (NRI) » |
Closed-End Fund - Debt | 0% | Buy | 2007-03-09 | 0% | 0% | 0 | |||||||||||||||||||
| GILDAN ACTIVEWEAR (GIL) » |
Textile - Apparel Clothing | 1,874 | 63% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace & Defense | 8,431 | 27% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 31 | 0% | Buy | 2011-07-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction - Raw Materials | 0% | Buy | 2007-08-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Heavy Construction | 1,754 | 35% | Buy | 2013-03-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Casinos & Gaming | 279 | 5% | Buy | 2012-06-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Silver | 300 | -25% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 168 | 18% | Buy | 2012-10-18 | 0% | 0% | 0 | ||||||||||||||||||
| CHINA MASS MEDIA (CMM) » |
Real Estate Operations | 0% | Buy | 2012-01-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 597 | 0% | Buy | 2004-10-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 718 | -28% | Buy | 2011-09-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 0% | Buy | 2006-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2004-09-13 | 0% | 0% | 0 |