Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Sporting Goods Stores | 97 | 15% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 3,934 | 0% | Buy | 2008-03-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 415 | 20% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 123 | -71% | Buy | 2012-11-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 29,543 | 1% | Buy | 2011-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 1,874 | 67% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-07-25 | 0% | 0% | 0 | ||||||||||||||||||||
| GOLDEN STAR RES L (GSS) » |
366 | -40% | Buy | 2012-11-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 457 | 10% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Nissan Motor Co., Ltd. (NSANY) » |
27% | Buy | 2011-03-18 | 0% | 0% | 0 | ||||||||||||||||||||
| Hilb, Rogal & Hobbs Co. (HRH) » |
Insurance Brokers | 1,583 | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | -30% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 108 | 33% | Buy | 2011-03-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 913 | 0% | Buy | 2007-11-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Based Systems | 245 | 28% | Buy | 2008-04-30 | 0% | 0% | 0 | ||||||||||||||||||
| Boulder Total Return Fund Incorporated (BTF) » |
Closed-End Fund - Debt | 213 | 40% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 2,161 | 0% | Buy | 2012-06-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 163 | 14% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 144 | 0% | Buy | 2011-02-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 0% | Buy | 2006-10-13 | 0% | 0% | 0 | |||||||||||||||||||
(MEL) » |
0% | Buy | 2007-03-16 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Business Services | 57 | -46% | Buy | 2008-10-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 0% | Buy | 2006-05-18 | 0% | 0% | 0 | |||||||||||||||||||
| MidSouth Bancorp (MSL) » |
Regional Banks | 133 | 17% | Buy | 2011-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 50,400% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 499 | 0% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| NUVEEN NY SEL QUA (NVN) » |
Closed-End Fund - Debt | 333 | 2% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Greene County Bancshares, Inc. (GCBS) » |
Regional Banks | 0% | Buy | 2007-03-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 335 | -37% | Buy | 2013-03-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 128 | 34% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 175 | 0% | Buy | 2012-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 8,506 | 11% | Buy | 2012-11-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 446 | 10% | Buy | 2012-11-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 56 | 0% | Buy | 2007-12-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 176 | 0% | Buy | 2009-10-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Office Equipment | 84 | 0% | Buy | 2010-07-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | -100% | Buy | 2007-03-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 173 | -1% | Buy | 2012-11-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 132 | -59% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
(HCR) » |
0% | Buy | 2007-11-28 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 0% | Buy | 2007-11-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 417 | -1% | Buy | 2008-10-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 383 | -2% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 95 | 0% | Buy | 2009-07-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Coal | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Brokerage - National | 7,539 | 32% | Buy | 2013-04-09 | 0% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 266 | -23% | Buy | 2012-12-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Services | 261 | 23% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 272 | -54% | Buy | 2012-11-07 | 0% | 0% | 0 | ||||||||||||||||||
| Century Aluminum (CENX) » |
Misc. Fabricated Products | 195 | 34% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 1,159 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 18,516 | 0% | Buy | 2010-06-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 247 | 13% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| CyberSource Corporation (CYBS) » |
Computer Services | 977 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 137 | 8% | Buy | 2012-11-20 | 0% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 580 | 0% | Buy | 2005-11-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 1,856 | -2% | Buy | 2012-03-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Advertising | 0% | Buy | 2008-01-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 186 | 0% | Buy | 2008-02-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | REIT - Residential | 180 | 0% | Buy | 2006-07-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 4,011 | 10% | Buy | 2011-08-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Technical Services | 0% | Buy | 2005-07-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 61 | -100% | Buy | 2010-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 815 | 9% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Source Capital, Inc. (SOR) » |
241 | 32% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 1,127 | 0% | Buy | 2011-12-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 1,573 | 0% | Buy | 2012-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Restaurants | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 320 | 16% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense - Major Diversified | 19,311 | 33% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 639 | 0% | Buy | 2007-01-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | 642 | 53% | Buy | 2008-11-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 1,738 | 0% | Buy | 2010-06-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 711 | 21% | Buy | 2013-04-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Mortgage Investment | 0% | Buy | 2007-02-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 2% | Buy | 2012-12-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gaming Activities | 266 | -38% | Buy | 2009-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Terabeam, Inc. (TRBM) » |
Diversified Electronics | 0% | Buy | 2007-06-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Credit Services | 85 | -6% | Buy | 2012-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 218 | -5% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| KB FINL GP INC (KB) » |
12% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2005-09-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 204 | 0% | Buy | 2006-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 89,967 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 116 | 0% | Buy | 2011-11-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 58 | 0% | Buy | 2009-10-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 1,936 | -6% | Buy | 2006-08-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 924 | -25% | Buy | 2012-06-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 292 | 18% | Buy | 2013-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Mortgage Investment | 0% | Buy | 2007-09-19 | 0% | 0% | 0 |