Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Surety & Title Insurance | 400 | 0% | Buy | 2008-05-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 3,484 | -19% | Buy | 2012-06-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Food Processing | 13 | 28% | Buy | 2013-05-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Airlines | 220 | 5% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 229 | 62% | Buy | 2012-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 111 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| RightNow Technologies, Inc. (RNOW) » |
Application Software | 204 | 0% | Buy | 2011-12-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 246 | 4% | Buy | 2013-01-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 94 | 33% | Buy | 2011-06-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printing Services | 0% | Buy | 2005-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | |||||||||||||||||||
| LAMSON SESSIONS C (LMS) » |
Diversified Electronics | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | 214 | 45% | Buy | 2011-03-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemicals - Plastics & Rubber | 0% | Buy | 2007-08-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 10,683 | 22% | Buy | 2012-05-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 112 | 6% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 223 | 0% | Buy | 2012-03-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printing & Publishing | 16 | -21% | Buy | 2010-06-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 0% | Buy | 2007-06-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 705 | -9% | Buy | 2008-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Construction Services | 151 | 62% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 15 | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | ||||||||||||||||||
| TierOne Corporati (TONE) » |
Regional Banks | 29 | -1% | Buy | 2010-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-03-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-04-13 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 327 | 43% | Buy | 2012-08-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Schools | 1,995 | -54% | Buy | 2012-09-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Motion Pictures | 29 | 20% | Buy | 2012-10-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 142 | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 280 | 19% | Buy | 2011-08-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 173 | -3% | Buy | 2012-11-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Refining & Marketing | 602 | 41% | Buy | 2011-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 132 | -57% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 722 | -4% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 0% | Buy | 2008-01-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 250 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Butler International, Inc. (BUTLE) » |
0% | Buy | 2006-03-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Food Processing | 29 | 0% | Buy | 2010-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 294 | 0% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 259 | 1% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Connecticut Water Service, Inc. (CTWS) » |
Water Utilities | 220 | 5% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2008-03-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 0% | Buy | 2006-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 31,251 | 39% | Buy | 2012-04-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gold | 6,744 | -54% | Buy | 2012-02-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 433 | 1% | Buy | 2013-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 106 | 0% | Buy | 2011-10-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 401 | 33% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 434 | -2% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 91 | 0% | Buy | 2009-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 95 | 0% | Buy | 2009-07-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 331 | 0% | Buy | 2008-09-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Management Services | 351 | 14% | Buy | 2012-11-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Delivery | 0% | Buy | 2007-11-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 65 | 0% | Buy | 2009-05-06 | 0% | 0% | 0 | ||||||||||||||||||
| Isle of Capri Casinos, Inc. (ISLE) » |
Resorts & Casinos | 185 | 56% | Buy | 2011-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Recreational Goods, Other | 88 | 0% | Buy | 2011-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | -70% | Buy | 2012-09-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Hotels & Motels | 237 | -18% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-11-27 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | -79% | Buy | 2012-06-21 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Business Services | 16 | 1% | Buy | 2012-03-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 773 | 2% | Buy | 2012-11-16 | 0% | 0% | 0 | ||||||||||||||||||
| Nuveen Insured Municipal Opportunity Fun (NIO) » |
Closed-End Fund - Debt | 1,109 | -1% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Sporting Goods Stores | 0% | Buy | 2006-01-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 1,046 | 9% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 116 | 0% | Buy | 2011-11-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gas Utilities | 1,318 | -3% | Buy | 2013-05-06 | 0% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 4 | 0% | Buy | 2011-10-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,088 | -1% | Buy | 2011-04-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 1,405 | 15% | Buy | 2011-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| ARENA RESOURCES (ARD) » |
Oil & Gas Operations | 817 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printing & Publishing | 0% | Buy | 2005-04-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2007-11-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 3,934 | 0% | Buy | 2008-03-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronics Wholesale | 981 | 42% | Buy | 2011-06-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 200 | 4% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 1,540 | 20% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Mortgage Investment | 0% | Buy | 2007-02-14 | 0% | 0% | 0 | |||||||||||||||||||
| Alcoa, Inc. (AA) » |
Aluminum | 4,843 | 2% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 35 | 0% | Buy | 2009-02-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Marketing Services | 64 | 22% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 710 | 10% | Buy | 2012-05-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 1,573 | 0% | Buy | 2012-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Schweitzer Mauduit International, Inc. (SWM) » |
Paper & Paper Products | 383 | 36% | Buy | 2013-02-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 433 | 7% | Buy | 2008-07-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 55 | 0% | Buy | 2008-06-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Wholesale, Other | 0% | Buy | 2007-03-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Application Software | 7,899 | 5% | Buy | 2013-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Equipment & Services | 359 | 44% | Buy | 2013-04-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 1,598 | -45% | Buy | 2011-02-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Technical Services | 0% | Buy | 2005-07-18 | 0% | 0% | 0 |