Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Sports Authority Inc. (TSA) » |
Sporting Goods Stores | 0% | Buy | 2006-01-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 0% | Buy | 2008-08-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 20% | Buy | 2011-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 123 | 0% | Buy | 2012-06-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 7,687 | -48% | Buy | 2012-04-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 457 | -38% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 214 | -25% | Buy | 2012-11-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 186 | 0% | Buy | 2011-08-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 0% | Buy | 2006-07-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Casinos & Gaming | 353 | 0% | Buy | 2009-06-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 288 | 0% | Buy | 2007-01-24 | 0% | 0% | 0 | ||||||||||||||||||
| Topps Company, Inc. (The) (TOPP) » |
Food Processing | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 29 | -1% | Buy | 2010-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 402 | -28% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-09-26 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 19,507 | 8% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 0% | Buy | 2007-08-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2012-03-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 305 | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 1,936 | -5% | Buy | 2006-08-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 280 | 19% | Buy | 2011-08-01 | 0% | 0% | 0 | ||||||||||||||||||
| Penn Treaty American Corporation (PTA) » |
Insurance (Life) | 136 | 0% | Buy | 2006-05-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Iron & Steel | 19 | 0% | Buy | 2008-10-10 | 0% | 0% | 0 | ||||||||||||||||||
| Western Gas Resources, Inc. (WGR) » |
Oil & Gas Operations | 0% | Buy | 2006-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2007-03-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Publishing - Books | 6,655 | 23% | Buy | 2013-02-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Fabricated Plastic & Rubber | 53 | 0% | Buy | 2009-10-19 | 0% | 0% | 0 | ||||||||||||||||||
| YOCREAM INTL INC (YOCM) » |
Food Processing | 29 | 0% | Buy | 2010-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 158 | 13% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 10,041 | 42% | Buy | 2008-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 265 | 4% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 27 | 13% | Buy | 2012-07-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 161 | 56% | Buy | 2013-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 152 | -6% | Buy | 2012-09-04 | 0% | 0% | 0 | ||||||||||||||||||
| National Instrume (NATI) » |
Technical & System Software | 1,737 | 9% | Buy | 2013-05-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 327 | 45% | Buy | 2012-08-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Credit Services | 667 | 66% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2007-03-09 | 0% | 0% | 0 | |||||||||||||||||||
| N S GROUP INC (NSS) » |
Steel & Iron | -57% | Buy | 2013-05-21 | 0% | 0% | 0 | |||||||||||||||||||
| Nuveen Texas Quality Income Municipal Fu (NTX) » |
Closed-End Fund - Debt | 137 | -5% | Buy | 2004-05-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 232 | 16% | Buy | 2013-05-16 | 0% | 50% | 8 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-08-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Residential Construction | 1,299 | 6% | Buy | 2012-09-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Heavy Construction | 1,754 | 36% | Buy | 2013-03-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 226 | -1% | Buy | 2013-03-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 65 | 0% | Buy | 2010-10-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 71 | 0% | Buy | 2007-11-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 168 | 18% | Buy | 2012-10-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 896 | 23% | Buy | 2013-04-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,054 | -35% | Buy | 2013-01-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 17,346 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 7,810 | 23% | Buy | 2008-02-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 34 | 0% | Buy | 2010-05-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor - Specialized | 303 | 0% | Buy | 2011-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| SureWest Communications (SURW) » |
Communications Services | 145 | -2% | Buy | 2012-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 2,161 | -6% | Buy | 2013-04-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | 211 | 56% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 56 | 0% | Buy | 2010-08-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 1,049 | -5% | Buy | 2010-06-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 175 | 0% | Buy | 2012-10-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-11-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 4,488 | -14% | Buy | 2013-01-28 | 0% | 0% | 0 | ||||||||||||||||||
| Chemical Financial Corporation (CHFC) » |
Regional Banks | 512 | 25% | Buy | 2013-04-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 218 | -6% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 118 | 0% | Buy | 2010-05-26 | 0% | 0% | 0 | ||||||||||||||||||
| Trailer Bridge I (TRBR) » |
Water Transportation | 28 | 0% | Buy | 2011-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 1,145 | 9% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| NUVEEN DIV ADV MU (NAD) » |
Closed-End Fund - Equity | 521 | -1% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| KENNETH COLE PROD (KCP) » |
Textile - Apparel Footwear & Accessories | 104 | 3% | Buy | 2012-08-07 | 0% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 216 | 9% | Buy | 2012-11-21 | 0% | 0% | 0 | ||||||||||||||||||
| Repsol YPF, S.A. (REP) » |
Major Integrated Oil & Gas | 21,646 | 0% | Buy | 2010-02-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 2,232 | 35% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 4,559 | 18% | Buy | 2013-04-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 24% | Buy | 2011-03-18 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Food Processing | 69 | 9% | Buy | 2007-08-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Metal Mining | -49% | Buy | 2011-05-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 711 | 19% | Buy | 2013-04-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | -30% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 8 | 0% | Buy | 2008-03-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Goods, Other | 88 | 0% | Buy | 2011-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 740 | 1% | Buy | 2012-09-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 219 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 55,141 | 14% | Buy | 2012-05-22 | 0% | 0% | 0 | ||||||||||||||||||
| Blackrock Municipal Income Trust II (BLE) » |
Closed-End Fund - Debt | 246 | 4% | Buy | 2013-01-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Metal Mining | 0% | Buy | 2006-02-15 | 0% | 0% | 0 | |||||||||||||||||||
| Donaldson Co Inc. (DCI) » |
Pollution & Treatment Controls | 2,621 | 6% | Buy | 2013-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2007-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 350 | -40% | Buy | 2012-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 204 | 0% | Buy | 2006-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2006-03-10 | 0% | 0% | 0 | |||||||||||||||||||
| Steel Dynamics, Inc. (STLD) » |
Iron & Steel | 2,224 | 51% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1% | Buy | 2013-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 1,088 | 11% | Buy | 2012-10-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 22 | -99% | Buy | 2012-06-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 157 | 114% | Buy | 2013-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 206 | 0% | Buy | 2010-12-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 845 | -2% | Buy | 2012-12-20 | 0% | 0% | 0 |