Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 0% | Buy | 2008-01-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | -7% | Buy | 2011-09-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-02-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2006-03-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 0% | Buy | 2006-06-22 | 0% | 0% | 0 | |||||||||||||||||||
| SeaBright Insurance Holdings, Inc. (SEAB) » |
0% | Buy | 2008-09-26 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 12% | Buy | 2013-06-10 | 5% | 38% | 8 | |||||||||||||||||||
| Subscribe to see company names! | Beverages - Brewers | 32% | Buy | 2013-06-04 | 5% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | -47% | Buy | 2012-09-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 2% | Buy | 2013-05-06 | -1% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-11-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-03-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Life Insurance | 0% | Buy | 2007-08-22 | 0% | 0% | 0 | |||||||||||||||||||
(FLAG) » |
10% | Buy | 2013-04-22 | 1% | 50% | 2 | ||||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 17% | Buy | 2006-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-16 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 0% | Buy | 2007-05-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2006-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Accident & Health) | 0% | Buy | 2008-01-25 | 0% | 0% | 0 | |||||||||||||||||||
| Bodisen Biotech Inc (BBC) » |
0% | Buy | 2007-01-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2008-01-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Nuveen Performanc (NPP) » |
Closed-End Fund - Debt | -8% | Buy | 2013-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | -27% | Buy | 2013-03-27 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Air Delivery & Freight Services | 0% | Buy | 2009-01-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Industrial Electrical Equipment | 0% | Buy | 2007-08-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Printing & Publishing | 0% | Buy | 2005-04-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | -6% | Buy | 2013-06-06 | 0% | 0% | 0 | |||||||||||||||||||
(TRY) » |
0% | Buy | 2007-03-09 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-09-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Computer Networks | 0% | Buy | 2008-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2009-03-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2005-10-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 0% | Buy | 2006-07-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 0% | Buy | 2008-01-02 | 0% | 0% | 0 | |||||||||||||||||||
(UBCD) » |
0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2012-03-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 0% | Buy | 2007-05-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
(IDR) » |
0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | -1% | Buy | 2013-06-05 | -4% | 50% | 4 | |||||||||||||||||||
| Omi Corporation (OMM) » |
Shipping | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
(IPS) » |
22% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2004-09-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2008-04-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 0% | Buy | 2005-08-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 6% | Buy | 2013-06-18 | 5% | 75% | 4 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Business Services | 9% | Buy | 2013-06-10 | 4% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-07-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-03-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Money Center Banks | 0% | Buy | 2008-06-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 0% | Buy | 2006-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-04-13 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-02-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 1% | Buy | 2011-08-02 | 0% | 0% | 0 | |||||||||||||||||||
| Buhrmann N.V. (BUH) » |
0% | Buy | 2007-02-20 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-04-23 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Gold | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | |||||||||||||||||||
| Shire plc (SHPGY) » |
-7% | Buy | 2012-04-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2008-01-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Beverages - Wineries & Distillers | 0% | Buy | 2006-02-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 0% | Buy | 2006-03-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | -61% | Buy | 2012-06-15 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2011-12-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 0% | Buy | 2010-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 33% | Buy | 2013-02-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 0% | Buy | 2007-06-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 15% | Buy | 2013-04-23 | 27% | 100% | 3 | |||||||||||||||||||
| DIVERSITY GRO INT (DGIN) » |
Computer Services | 0% | Buy | 2011-11-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold | -23% | Buy | 2012-11-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-07-09 | 0% | 0% | 0 |