Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2007-11-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 0% | Buy | 2009-07-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Restaurants | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 0% | Buy | 2008-07-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Major Integrated Oil & Gas | 21,646 | 0% | Buy | 2010-02-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | -3% | Buy | 2011-05-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 844 | 0% | Buy | 2010-04-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Services | 0% | Buy | 2010-03-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 358 | 0% | Buy | 2006-07-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Consumer Services | 36 | 0% | Buy | 2011-03-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 36 | 33% | Buy | 2007-06-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | -2% | Buy | 2012-12-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 0% | Buy | 2005-03-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 241 | 4% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Personal Services | 761 | -7% | Buy | 2012-08-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Services | 589 | 3% | Buy | 2013-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 1,170 | 0% | Buy | 2009-10-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Office Supplies | 289 | -7% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 162 | 14% | Buy | 2008-11-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 15,964 | 7% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2011-11-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 1,733 | 13% | Buy | 2013-05-09 | 0% | 0% | 0 | ||||||||||||||||||
(BOW) » |
0% | Buy | 2007-08-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Misc. Fabricated Products | 118 | -8% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | REIT - Diversified | 1,189 | 18% | Buy | 2005-01-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 0% | Buy | 2007-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 350 | -40% | Buy | 2012-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 1,802 | 0% | Buy | 2010-12-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 431 | 0% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Vehicles | 22 | 0% | Buy | 2009-02-24 | 0% | 0% | 0 | ||||||||||||||||||
| Orleans Homebuilders, Inc (OHB) » |
Residential Construction | 127 | 0% | Buy | 2009-09-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 309 | 3% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Centex Corporation (CTX) » |
Residential Construction | 1,299 | 6% | Buy | 2012-09-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 739 | 9% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 3,258 | 3% | Buy | 2013-02-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 76 | -44% | Buy | 2013-01-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 212 | -19% | Buy | 2011-08-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-07-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 415 | 19% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 2,012 | 20% | Buy | 2013-03-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 261 | -3% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Insurance Brokers | 1,583 | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 117 | 0% | Buy | 2007-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 80 | 11% | Buy | 2011-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 219 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 2,045 | 71% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printing Services | 0% | Buy | 2005-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,054 | -37% | Buy | 2013-01-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Forest Oil Corporation (FST) » |
Oil & Gas Operations | 1,380 | -41% | Buy | 2011-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 233 | 10% | Buy | 2012-09-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 9,019 | 26% | Buy | 2011-07-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductor – Integrated Circuits | 56 | 0% | Buy | 2007-12-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1,994 | 1% | Buy | 2007-06-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 197 | 18% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 108 | 2% | Buy | 2012-12-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 59 | 0% | Buy | 2006-04-07 | 0% | 0% | 0 | |||||||||||||||||||
| Merit Medical Systems, Inc. (MMSI) » |
Medical Equipment & Supplies | 468 | -23% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Office Equipment | 84 | 0% | Buy | 2010-07-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 330 | 21% | Buy | 2013-05-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 1,127 | 0% | Buy | 2011-12-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 240 | 6% | Buy | 2013-01-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 305 | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 69 | 0% | Buy | 2011-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2009-05-15 | 0% | 0% | 0 | ||||||||||||||||||||
| 99C ONLY STORES (NDN) » |
Retail (Specialty) | 546 | 0% | Buy | 2011-08-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Equipment | 71 | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Processing Systems & Products | 59 | 0% | Buy | 2005-04-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 2,254 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 2,161 | -6% | Buy | 2013-04-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 141 | -4% | Buy | 2013-02-08 | 0% | 0% | 0 | |||||||||||||||||||
| Novamerican Steel Inc (TONS) » |
Iron & Steel | 19 | 0% | Buy | 2008-10-10 | 0% | 0% | 0 | ||||||||||||||||||
| OraSure Technolog (OSUR) » |
Medical Equipment & Supplies | 132 | -57% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 109 | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2008-01-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 0% | Buy | 2006-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 198 | 38% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 176 | 0% | Buy | 2007-06-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 58 | 0% | Buy | 2009-10-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 972 | 1% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Renovis Inc. (RNVS) » |
Biotechnology | 0% | Buy | 2006-12-20 | 0% | 0% | 0 | |||||||||||||||||||
| Four Seasons Hotels Inc. (FS) » |
Hotels & Motels | 0% | Buy | 2007-04-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Internet Information Providers | 84 | 0% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 145 | 4% | Buy | 2012-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | |||||||||||||||||||
| Nutrisystem Inc (NTRI) » |
532 | -18% | Buy | 2010-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 15 | 0% | Buy | 2008-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 265 | 0% | Buy | 2010-10-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 59 | 0% | Buy | 2010-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Brokerage - National | 1,720 | 0% | Buy | 2005-08-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 1,663 | 0% | Buy | 2010-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 250 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 63 | -2% | Buy | 2009-07-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Trucking | 627 | 38% | Buy | 2011-08-30 | 0% | 0% | 0 |