Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
(AD) » |
0% | Buy | 2006-09-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | -13% | Buy | 2013-04-08 | -7% | 33% | 3 | ||||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2004-09-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | -25% | Buy | 2013-03-27 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2006-11-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 0% | Buy | 2006-12-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Recreational Vehicles | 0% | Buy | 2007-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 66% | Buy | 2013-04-30 | 13% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | -1% | Buy | 2013-03-11 | -6% | 0% | 2 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-11-22 | 0% | 0% | 0 | ||||||||||||||||||||
| FIRST TRUST VALUE (FVI) » |
Closed-End Fund - Equity | 28% | Buy | 2013-04-24 | 12% | 71% | 7 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2008-09-24 | 0% | 0% | 0 | |||||||||||||||||||
| MedImmune, Inc. (MEDI) » |
Biotechnology | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Services | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2012-03-23 | 0% | 0% | 0 | |||||||||||||||||||
| Armor Holdings, Inc (AH) » |
Medical Equipment & Supplies | -2% | Buy | 2011-09-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 483% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 0% | Buy | 2008-08-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Equipment & Services | -32% | Buy | 2012-07-27 | 0% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Textile - Apparel Clothing | 0% | Buy | 2008-01-08 | 0% | 0% | 0 | |||||||||||||||||||
| Municipal Mortgage & Equity, LLC (MuniMa (MMA) » |
Closed-End Fund - Debt | 0% | Buy | 2007-02-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | -23% | Buy | 2013-03-06 | 1% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2007-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 0% | Buy | 2008-07-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 0% | Buy | 2008-06-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-04-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Retail (Technology) | 0% | Buy | 2006-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | -88% | Buy | 2012-08-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Wholesale, Other | 0% | Buy | 2007-03-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| ProCentury Corpor (PROS) » |
Property & Casualty Insurance | 0% | Buy | 2008-05-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-09-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2008-03-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Hotels & Motels | 0% | Buy | 2004-05-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | -6% | Buy | 2012-04-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Health Care Plans | -3% | Buy | 2013-05-03 | -3% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 0% | Buy | 2007-11-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-09 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Beverages - Wineries & Distillers | 0% | Buy | 2006-02-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2006-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Neuberger Berman Realty Income Fund Inc (NRI) » |
Closed-End Fund - Debt | 0% | Buy | 2007-03-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-07-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-18 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1% | Buy | 2013-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Luminent Mortgage Capital, Inc. (LUM) » |
0% | Buy | 2007-09-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Aerospace & Defense | 0% | Buy | 2007-12-13 | 0% | 0% | 0 | |||||||||||||||||||
(EMBT) » |
0% | Buy | 2006-11-27 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Security Systems & Services | 0% | Buy | 2004-12-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2007-07-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Fremont General Corporation (FMT) » |
Regional - Pacific Banks | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 0% | Buy | 2007-05-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Medical Practitioners | 0% | Buy | 2007-12-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | -85% | Buy | 2012-06-15 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Catalyst Semicond (CATS) » |
Networking & Communication Devices | -54% | Buy | 2013-03-08 | -8% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Computer Networks | 0% | Buy | 2008-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Lifecore Biomedical, Inc. (LCBM) » |
Biotechnology & Drugs | 0% | Buy | 2007-08-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 0% | Buy | 2008-07-16 | 0% | 0% | 0 | |||||||||||||||||||
| LTX Corporation (LTXX) » |
Semiconductors | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | -24% | Buy | 2013-02-04 | -2% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 0% | Buy | 2007-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-09-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-08-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Software & Programming | -100% | Buy | 2008-08-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2006-01-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| W.R. Berkley Corporation (BER) » |
Property & Casualty Insurance | 0% | Buy | 2006-06-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 0% | Buy | 2006-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Footwear | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2008-01-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-06-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| LIHIR GOLD LTD AD (LIHRY) » |
0% | Buy | 2006-10-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Construction - Raw Materials | 0% | Buy | 2007-08-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Services | 0% | Buy | 2007-06-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 14% | Buy | 2010-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | -21% | Buy | 2013-02-22 | -3% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-05-07 | 0% | 0% | 0 |