GSTOCK Supercomputer -
Enter stock symbol, company name or any keyword
Home   Login   Create FREE Account  
Bookmark this page   Tell a Friend   Help
Stock Picker
Stock Alerts
Search timeline  
Download to Spreadsheet
1,783 results found
Company
Industry (enter industry keyword like oil, bank etc. or leave empty for all) Current Market Cap
(Million $)
Stock
Return
(in %)
Last Signal
(BUY / SELL)
Signal
Date
Invest.
Strategy
Return
(in %)
Invest.
Strategy
Success
Ratio
Invest.
Strategy
# of Trades
 
 
Subscribe to see company names! Regional Airlines  48 0% Buy 2011-11-17 0% 0% 0
Subscribe to see company names! Regional Airlines  295 101% Buy 2013-05-15 20% 71% 7
Subscribe to see company names! Regional Airlines  2,866 -37% Buy 2013-04-10 0% 0% 0
Subscribe to see company names! Regional Airlines  220 4% Buy 2011-08-15 0% 0% 0
Subscribe to see company names! Regional Airlines  26 0% Buy 2010-05-25 0% 0% 0
Subscribe to see company names! Regional Banks  1,632 19% Buy 2010-05-28 0% 0% 0
Subscribe to see company names! Regional Banks  259 4% Buy 2012-11-19 0% 0% 0
Subscribe to see company names! Regional Banks  208 76% Buy 2013-06-18 0% 0% 0
FIRSTMERIT CP
(FMER)
   »
Regional Banks  1,336 26% Buy 2011-08-30 0% 0% 0
Subscribe to see company names! Regional Banks  36 0% Buy 2011-02-03 0% 0% 0
Subscribe to see company names! Regional Banks  63 -2% Buy 2009-07-01 0% 0% 0
Subscribe to see company names! Regional Banks  1,228 0% Buy 2011-08-10 0% 0% 0
Subscribe to see company names! Regional Banks  116 5% Buy 2013-04-17 0% 0% 0
Subscribe to see company names! Regional Banks  546 0% Buy 2011-07-21 0% 0% 0
Subscribe to see company names! Regional Banks  27 43% Buy 2013-05-29 -81% 0% 3
Subscribe to see company names! Regional Banks  69 0% Buy 2011-06-20 0% 0% 0
Subscribe to see company names! Regional Banks  1,743 18% Buy 2013-04-24 0% 0% 0
Subscribe to see company names! Regional Banks  48 62% Buy 2013-05-13 27% 100% 1
Subscribe to see company names! Regional Banks  284 20% Buy 2013-06-18 5% 50% 2
Subscribe to see company names! Regional Banks  288 0% Buy 2007-01-24 0% 0% 0
Subscribe to see company names! Regional Banks  116 5% Buy 2013-06-04 8% 75% 4
Subscribe to see company names! Regional Banks  158 6% Buy 2012-10-26 0% 0% 0
Subscribe to see company names! Regional Banks  305 0% Buy 2007-07-13 0% 0% 0
Subscribe to see company names! Regional Banks  3,925 -8% Buy 2013-03-07 0% 0% 0
Subscribe to see company names! Regional Banks  492 3,528% Buy 2013-06-14 0% 0% 0
NBT Bancorp Inc.
(NBTB)
   »
Regional Banks  751 -2% Buy 2013-04-08 0% 50% 2
Subscribe to see company names! Regional Banks    0% Buy 2005-10-17 0% 0% 0
Subscribe to see company names! Regional Banks  1,145 1% Buy 2011-08-10 0% 0% 0
Harleysville National Corporation
(HNBC)
   »
Regional Banks  433 0% Buy 2007-07-26 0% 0% 0
Subscribe to see company names! Regional Banks  461 22% Buy 2011-08-12 0% 0% 0
Subscribe to see company names! Regional Banks  36 33% Buy 2007-06-18 0% 0% 0
Subscribe to see company names! Regional Banks  31 0% Buy 2011-07-25 0% 0% 0
Subscribe to see company names! Regional Banks  1,111 15% Buy 2012-11-06 0% 0% 0
Subscribe to see company names! Regional Banks  167 17% Buy 2011-08-04 0% 0% 0
Subscribe to see company names! Regional Banks  268 28% Buy 2013-04-24 15% 50% 2
Subscribe to see company names! Regional Banks  1,880 -16% Buy 2011-08-30 0% 0% 0
Subscribe to see company names! Regional Banks  133 13% Buy 2011-01-25 0% 0% 0
Subscribe to see company names! Regional Banks  13,205 11% Buy 2013-02-28 4% 100% 1
Subscribe to see company names! Regional Banks  13,050 31% Buy 2013-06-14 9% 80% 5
Subscribe to see company names! Regional Banks  95 0% Buy 2009-07-15 0% 0% 0
AMER NATL BANKSHS
(AMNB)
   »
Regional Banks  137 -1% Buy 2012-10-24 2% 100% 1
Subscribe to see company names! Regional Banks  34 14% Buy 2013-05-29 3% 100% 1
Subscribe to see company names! Regional Banks  1,271 -1% Buy 2013-04-24 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-03-01 0% 0% 0
Eastern Virginia
(EVBS)
   »
Regional Banks  54 19% Buy 2013-06-14 0% 0% 0
Subscribe to see company names! Regional Banks  52 54% Buy 2013-03-08 61% 100% 1
Subscribe to see company names! Regional Banks    -28% Buy 2012-12-11 0% 0% 0
Subscribe to see company names! Regional Banks  86 0% Buy 2010-05-28 0% 0% 0
Subscribe to see company names! Regional Banks  193 -1% Buy 2013-04-22 -1% 0% 1
Subscribe to see company names! Regional Banks  142 0% Buy 2007-08-10 0% 0% 0
Cardinal Financial Corporation
(CFNL)
   »
Regional Banks  254 33% Buy 2005-04-25 0% 0% 0
SANTANDER BNCP (H
(SBP)
   »
Regional Banks  384 0% Buy 2010-05-11 0% 0% 0
Subscribe to see company names! Regional Banks  33,880 15% Buy 2012-05-11 0% 0% 0
Subscribe to see company names! Regional Banks  121 18% Buy 2012-03-12 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-07-16 0% 0% 0
Subscribe to see company names! Regional Banks  232 19% Buy 2012-10-25 3% 100% 1
Subscribe to see company names! Regional Banks  195 62% Buy 2013-05-06 9% 100% 1
FIRST PACTRUST BC
(FPTB)
   »
Regional Banks  123 0% Buy 2011-05-09 0% 0% 0
Subscribe to see company names! Regional Banks  29 -1% Buy 2010-03-08 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2005-04-07 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-03-01 0% 0% 0
Subscribe to see company names! Regional Banks  420 61% Buy 2013-06-18 27% 100% 2
IBERIABANK Corpor
(IBKC)
   »
Regional Banks  687 7% Buy 2011-04-27 0% 0% 0
CVB Financial Cor
(CVBF)
   »
Regional Banks  766 4% Buy 2012-11-26 -1% 0% 1
First Horizon National Corporation
(FHN)
   »
Regional Banks  1,755 35% Buy 2013-04-09 0% 0% 0
Subscribe to see company names! Regional Banks  186 0% Buy 2011-08-24 0% 0% 0
Subscribe to see company names! Regional Banks  43 33% Buy 2010-07-27 0% 0% 0
Subscribe to see company names! Regional Banks  83 0% Buy 2006-01-19 0% 0% 0
Subscribe to see company names! Regional Banks  1,177 24% Buy 2013-06-07 11% 67% 3
Subscribe to see company names! REIT - Diversified  351 27% Buy 2013-06-10 6% 100% 1
Subscribe to see company names! REIT - Diversified  2,257 0% Buy 2013-06-14 3% 50% 2
Subscribe to see company names! REIT - Diversified  1,023 -26% Buy 2013-01-23 5% 50% 2
Subscribe to see company names! REIT - Diversified  252 12% Buy 2013-06-04 7% 67% 6
Subscribe to see company names! REIT - Diversified  981 4% Buy 2013-06-04 14% 100% 3
Subscribe to see company names! REIT - Diversified  1,189 13% Buy 2005-01-11 0% 0% 0
Subscribe to see company names! REIT - Diversified  310 22% Buy 2013-06-18 30% 100% 2
ARBOR REALTY TR
(ABR)
   »
REIT - Diversified  68 30% Buy 2013-03-27 21% 100% 2
Healthcare Realty Trust Inc.
(HR)
   »
REIT - Healthcare Facilities  1,029 11% Buy 2013-06-17 1% 100% 1
Subscribe to see company names! REIT - Healthcare Facilities  3,864 18% Buy 2013-06-18 6% 100% 1
Subscribe to see company names! REIT - Hotel/Motel  4,526 31% Buy 2011-08-29 0% 0% 0
Subscribe to see company names! REIT - Industrial  148 0% Buy 2010-04-14 0% 0% 0
Subscribe to see company names! REIT - Industrial  1,102 50% Buy 2013-06-07 -1% 33% 3
Subscribe to see company names! REIT - Industrial  8,821 9% Buy 2013-06-14 8% 100% 4
Subscribe to see company names! REIT - Office  2,372 -12% Buy 2013-05-24 6% 100% 2
Subscribe to see company names! REIT - Office  1,883 -4% Buy 2013-06-14 0% 0% 0
Highland Hospitality Corporation
(HIH)
   »
REIT - Residential    -6% Buy 2013-06-05 -1% 33% 3
Subscribe to see company names! REIT - Residential  109 4% Buy 2013-06-07 1% 50% 2
Subscribe to see company names! REIT - Residential  931 -11% Buy 2013-05-01 2% 50% 4
Subscribe to see company names! REIT - Residential  180 0% Buy 2006-07-28 0% 0% 0
Subscribe to see company names! REIT - Residential  622 4% Buy 2011-08-12 0% 0% 0
Subscribe to see company names! REIT - Residential  698 -9% Buy 2005-11-14 0% 0% 0
Subscribe to see company names! REIT - Residential  3,593 -5% Buy 2013-06-04 1% 50% 2
Subscribe to see company names! REIT - Retail  987 21% Buy 2013-06-14 1% 75% 4
Subscribe to see company names! REIT - Retail  7,657 11% Buy 2013-06-07 0% 0% 0
Subscribe to see company names! REIT - Retail  70 15% Buy 2013-06-18 11% 100% 4
Subscribe to see company names! REIT - Retail  323 21% Buy 2011-08-10 0% 0% 0
Equity One Inc.
(EQY)
   »
REIT - Retail  1,155 11% Buy 2013-06-07 -1% 0% 1
Subscribe to see company names! REIT - Retail  432 23% Buy 2013-06-07 1% 67% 3
Subscribe to see company names! Rental & Leasing  27 6% Buy 2012-07-16 0% 0% 0
Subscribe to see company names! Rental & Leasing  1,319 0% Buy 2007-08-07 0% 0% 0


< previous page 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   next page >

Gridstock Inc. And its affiliates are NOT a registered investment advisory service nor an investment advisor and does NOT provide individualized advice. Past results are not indicative of future results or returns. Prior to the execution of a stock trade or any other financial instrument trade, you are advised to consult with your broker or other financial advisor. Gridstock and its Partners shall have no liability for investment decisions based upon the services and information provided on or through the GStock Web Site at www.gstock.com .No representation is being made that any account will or is likely to achieve profits or losses similar to those shown or discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results. Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. By accessing the GStock Web Site and its services, you agree to the full GStock Terms of Use.