Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 166 | 60% | Buy | 2011-02-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Life Insurance | 6,563 | 0% | Buy | 2008-07-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Photon Dynamics (PHTN) » |
Semiconductors | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1,111 | 0% | Buy | 2010-02-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 0% | Buy | 2008-05-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 14 | 0% | Buy | 2012-03-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 203 | -5% | Buy | 2013-03-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 710 | 14% | Buy | 2012-05-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 113 | -1% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| A.S.V., Inc. (ASVI) » |
Farm & Construction Machinery | 0% | Buy | 2008-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2011-11-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 136 | 0% | Buy | 2006-05-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Money Center Banks | 0% | Buy | 2008-06-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 15 | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 1,041 | 32% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Catalog & Mail Order) | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 16 | 1% | Buy | 2012-03-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 400 | -1% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Footwear | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Sporting Goods Stores | 0% | Buy | 2006-01-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 115 | 1% | Buy | 2012-12-19 | 0% | 0% | 0 | ||||||||||||||||||
| FuelCell Energy (FCEL) » |
Industrial Electrical Equipment | 180 | 15% | Buy | 2013-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| W.R. Berkley Corporation (BER) » |
Property & Casualty Insurance | 0% | Buy | 2006-06-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 210% | Buy | 2013-05-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 58 | 0% | Buy | 2012-01-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 0% | Buy | 2008-08-11 | 0% | 0% | 0 | |||||||||||||||||||
| Bodisen Biotech Inc (BBC) » |
0% | Buy | 2007-01-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-16 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Investment Services | 589 | 1% | Buy | 2013-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Puget Energy, Inc. (PSD) » |
Electric Utilities | 3,353 | 0% | Buy | 2008-07-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 2,286 | -15% | Buy | 2011-08-15 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 24 | 0% | Buy | 2011-09-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 283 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 204 | 0% | Buy | 2006-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 773 | 6% | Buy | 2012-11-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printing & Publishing | 378 | 65% | Buy | 2005-10-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 499% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Avid Technology, Inc. (AVID) » |
Computer Peripherals | 376 | -1% | Buy | 2011-09-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 73 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 541 | -8% | Buy | 2007-08-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 233 | 5% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Property Management | 0% | Buy | 2007-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 106 | 22% | Buy | 2012-06-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-03-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Drug Delivery | 0% | Buy | 2007-11-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 680 | 0% | Buy | 2010-05-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Southwest Banks | 351 | 0% | Buy | 2006-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | REIT - Diversified | 895 | 11% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 457 | -38% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Aviall Inc (AVL) » |
Aerospace & Defense | 1,036 | -33% | Buy | 2012-09-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Constr. - Supplies & Fixtures | 224 | 0% | Buy | 2006-06-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,515 | 0% | Buy | 2011-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 457 | 11% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 259 | 0% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Omi Corporation (OMM) » |
Shipping | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Heavy Construction | 353 | 0% | Buy | 2011-03-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Printed Circuit Boards | 1,057 | 6% | Buy | 2012-10-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Internet Software & Services | 136 | 0% | Buy | 2007-12-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Major Airlines | 0% | Buy | 2007-11-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 369 | 2% | Buy | 2010-11-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 7,687 | -49% | Buy | 2012-04-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 65 | 0% | Buy | 2009-05-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Catalog & Mail Order) | 53 | 15% | Buy | 2012-11-16 | 0% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 197 | 23% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 598 | 16% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Confectioners | 300 | 0% | Buy | 2011-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2004-09-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 164 | 12% | Buy | 2010-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2006-11-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Farm & Construction Machinery | 521 | 102% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 208 | -23% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 333 | 1% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Recreational Vehicles | 0% | Buy | 2007-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 751 | 2% | Buy | 2013-04-08 | 0% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 112 | 2% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Manufactured Housing | 99 | 2% | Buy | 2013-01-22 | 0% | 0% | 0 | ||||||||||||||||||
| PUBLIC SVC OKLA N (POH) » |
206 | 0% | Buy | 2010-12-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 141 | -5% | Buy | 2013-02-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2007-07-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 205 | 0% | Buy | 2011-06-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 117 | 1% | Buy | 2006-10-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2009-05-15 | 0% | 0% | 0 | ||||||||||||||||||||
| INVACARE CORP (IVC) » |
Medical Equipment & Supplies | 607 | -2% | Buy | 2013-02-12 | 0% | 0% | 0 | ||||||||||||||||||
| Palm Harbor Homes, Inc. (PHHM) » |
Manufactured Housing | 114 | 0% | Buy | 2010-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 111 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 301 | -28% | Buy | 2012-11-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Information Services | 1,752 | 0% | Buy | 2008-02-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto Parts | 0% | Buy | 2006-05-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 112 | 19% | Buy | 2011-06-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Conglomerates | 5,920 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 728 | 0% | Buy | 2011-05-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 1,049 | -5% | Buy | 2010-06-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 14 | 0% | Buy | 2007-11-08 | 0% | 0% | 0 | |||||||||||||||||||
| Griffon Corporation (GFF) » |
Constr. - Supplies & Fixtures | 453 | 45% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 259 | 5% | Buy | 2012-11-19 | 0% | 0% | 0 |