Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Major Integrated Oil & Gas | 332,200 | 10% | Buy | 2013-04-17 | 3% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Long Distance Carriers | 140,100 | 0% | Buy | 2013-06-05 | 4% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 123,500 | 2% | Buy | 2013-04-30 | 1% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 116,900 | 45% | Buy | 2013-05-30 | 18% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Metal Mining | 101,300 | -3% | Buy | 2013-04-09 | 4% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 99,046 | 7% | Buy | 2013-06-04 | 0% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 89,967 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 88,214 | 14% | Buy | 2011-11-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Major Drugs | 83,006 | 28% | Buy | 2013-05-08 | 1% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Personal Computers | 79,856 | -25% | Buy | 2012-10-17 | 10% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 78,418 | 26% | Buy | 2013-03-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 68,668 | -4% | Buy | 2013-06-11 | -4% | 0% | 1 | |||||||||||||||||||
| ConocoPhillips (COP) » |
Oil & Gas - Integrated | 57,322 | 12% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 55,141 | 9% | Buy | 2012-05-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 51,230 | 39% | Buy | 2013-06-10 | 4% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 49,543 | -17% | Buy | 2013-02-19 | 6% | 100% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 46,905 | 4% | Buy | 2013-06-04 | 2% | 50% | 2 | ||||||||||||||||||
| Schlumberger Limited (SLB) » |
Oil & Gas Equipment & Services | 45,687 | 10% | Buy | 2013-06-07 | 9% | 50% | 4 | ||||||||||||||||||
| Teva Pharmaceutical Industries Limited (TEVA) » |
Biotechnology & Drugs | 34,995 | 4% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 33,880 | 19% | Buy | 2012-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Major | 33,404 | 25% | Buy | 2013-05-13 | 10% | 33% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | 32,179 | -51% | Buy | 2012-11-07 | -4% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Tobacco | 31,828 | 6% | Buy | 2013-06-07 | 1% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 31,251 | 43% | Buy | 2012-04-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 29,543 | -20% | Buy | 2011-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas - Integrated | 27,303 | -8% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Iron & Steel | 26,405 | -18% | Buy | 2013-06-14 | -11% | 25% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Brewers | 25,046 | 0% | Buy | 2013-04-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Conglomerates | 24,588 | 21% | Buy | 2013-06-10 | 5% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | 23,715 | 38% | Buy | 2013-06-07 | 10% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 23,472 | -8% | Buy | 2013-06-07 | 7% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | 23,212 | 0% | Buy | 2008-06-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 22,999 | 1% | Buy | 2012-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Stores | 22,991 | 57% | Buy | 2013-06-04 | 32% | 75% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Major Integrated Oil & Gas | 21,646 | 0% | Buy | 2010-02-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 20,978 | 21% | Buy | 2013-06-14 | 6% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Major | 20,552 | 78% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 20,104 | 23% | Buy | 2011-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 19,647 | 0% | Buy | 2011-05-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemical Manufacturing | 19,507 | 12% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 19,485 | 21% | Buy | 2013-06-17 | 0% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas - Integrated | 19,450 | 7% | Buy | 2013-06-04 | 3% | 50% | 4 | ||||||||||||||||||
| Newmont Mining Corporation (Holding Comp (NEM) » |
Gold | 18,889 | -34% | Buy | 2012-11-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Independent Oil & Gas | 18,848 | 33% | Buy | 2013-06-10 | 9% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 18,516 | 0% | Buy | 2010-06-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Brokerage - Regional | 18,063 | 56% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 18,015 | 28% | Buy | 2013-05-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 17,568 | 5% | Buy | 2013-06-14 | -2% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 17,454 | 9% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 17,346 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 17,007 | 50% | Buy | 2013-04-11 | 12% | 56% | 7 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Activities | 16,383 | -3% | Buy | 2013-02-28 | 10% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 16,344 | 12% | Buy | 2013-02-27 | 3% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 16,205 | 8% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 15,964 | 9% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 15,644 | 22% | Buy | 2013-06-07 | 7% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 15,408 | 23% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 15,282 | 48% | Buy | 2013-06-07 | 5% | 33% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Constr. & Agric. Machinery | 14,804 | -3% | Buy | 2012-03-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 14,558 | 39% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Southern Copper Corporation (PCU) » |
Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 13,727 | 54% | Buy | 2013-06-04 | 22% | 80% | 5 | ||||||||||||||||||
| Endesa Chile (EOC) » |
Foreign Utilities | 13,374 | -6% | Buy | 2013-05-24 | 3% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 13,252 | 11% | Buy | 2013-05-15 | 8% | 50% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 13,205 | 10% | Buy | 2013-02-28 | 4% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 13,050 | 32% | Buy | 2013-06-14 | 9% | 80% | 5 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 12,529 | 23% | Buy | 2013-06-10 | 27% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 12,241 | 10% | Buy | 2013-05-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 12,158 | 7% | Buy | 2013-06-04 | -5% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 12,127 | 14% | Buy | 2013-06-10 | 6% | 100% | 1 | ||||||||||||||||||
| Symantec Corporation (SYMC) » |
Software & Programming | 11,699 | 51% | Buy | 2013-06-13 | 4% | 100% | 2 | ||||||||||||||||||
| Rohm and Haas Company (ROH) » |
Chemicals - Major Diversified | 11,573 | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Copper | 11,529 | -14% | Buy | 2012-12-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | 11,445 | 14% | Buy | 2013-05-24 | 17% | 80% | 5 | ||||||||||||||||||
| Subscribe to see company names! | 11,156 | 5% | Buy | 2012-11-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 11,113 | 15% | Buy | 2013-06-11 | 4% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | 10,735 | 24% | Buy | 2013-06-04 | -1% | 25% | 4 | ||||||||||||||||||
| Subscribe to see company names! | 10,720 | 85% | Buy | 2012-04-25 | 0% | 0% | 0 | |||||||||||||||||||
| Mobile TeleSystems (MBT) » |
10,683 | 8% | Buy | 2012-05-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 10,644 | 5% | Buy | 2013-06-14 | 0% | 0% | 0 | ||||||||||||||||||
| Edison International (EIX) » |
Electric Utilities | 10,530 | 3% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 10,476 | 17% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 10,431 | -7% | Buy | 2013-06-14 | -2% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 10,041 | 38% | Buy | 2008-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Quest Diagnostics Incorporated (DGX) » |
Medical Laboratories & Research | 9,786 | 10% | Buy | 2013-05-03 | 1% | 50% | 4 | ||||||||||||||||||
| Subscribe to see company names! | 9,464 | 57% | Buy | 2013-06-10 | 7% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Air Delivery & Freight Services | 9,441 | -3% | Buy | 2013-02-20 | 0% | 0% | 0 | ||||||||||||||||||
| Talisman Energy Inc. (TLM) » |
Oil & Gas Operations | 9,427 | 2% | Buy | 2012-10-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 9,296 | -5% | Buy | 2013-06-07 | 6% | 50% | 6 | |||||||||||||||||||
| Liberty Global, Inc. (LBTYA) » |
9,116 | 53% | Buy | 2013-06-04 | 18% | 100% | 3 | |||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 9,019 | 21% | Buy | 2011-07-21 | 0% | 0% | 0 | ||||||||||||||||||
| VORNADO REALTY TR (VNO) » |
Real Estate Operations | 8,990 | 1% | Buy | 2013-06-07 | 5% | 75% | 4 | ||||||||||||||||||
| Subscribe to see company names! | REIT - Industrial | 8,821 | 10% | Buy | 2013-06-14 | 8% | 100% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting - TV | 8,806 | 19% | Buy | 2013-06-14 | 0% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 8,730 | 0% | Buy | 2012-04-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 8,518 | 14% | Buy | 2013-06-10 | 4% | 100% | 2 | |||||||||||||||||||
| PRECISION CASTPAR (PCP) » |
Aerospace & Defense | 8,431 | 28% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 8,209 | 2% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Grocery) | 7,931 | 38% | Buy | 2013-05-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Application Software | 7,899 | 0% | Buy | 2013-04-29 | 0% | 0% | 0 |