Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Companhia Siderrgica Nacional (SID) » |
7,687 | -49% | Buy | 2012-04-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 206 | 0% | Buy | 2010-12-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,409 | 22% | Buy | 2013-04-11 | 10% | 67% | 3 | |||||||||||||||||||
(FD) » |
0% | Buy | 2007-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 141 | -5% | Buy | 2013-02-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 45 | -28% | Buy | 2012-05-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2009-05-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 14 | 0% | Buy | 2007-11-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 113 | 7% | Buy | 2013-04-24 | 6% | 50% | 4 | |||||||||||||||||||
| Subscribe to see company names! | 250 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-11-12 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 4,654 | 0% | Buy | 2010-12-22 | 0% | 0% | 0 | |||||||||||||||||||
| Extendicare Inc. (EXE) » |
-26% | Buy | 2012-11-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 33 | -32% | Buy | 2013-03-22 | -30% | 0% | 3 | |||||||||||||||||||
| MECHEL OAO ADS (MTL) » |
1,478 | -38% | Buy | 2013-01-17 | 13% | 60% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 1,515 | 0% | Buy | 2011-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 446 | -28% | Buy | 2013-04-11 | 13% | 100% | 2 | |||||||||||||||||||
| Subscribe to see company names! | 60 | 0% | Buy | 2010-11-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Cadiz Inc. (CDZI) » |
126 | -24% | Buy | 2013-05-17 | 6% | 43% | 7 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-16 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 2,286 | -15% | Buy | 2011-08-15 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 499% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||||
(IDR) » |
0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 2 | 0% | Buy | 2012-10-19 | 25% | 75% | 4 | |||||||||||||||||||
| Subscribe to see company names! | 719 | 0% | Buy | 2006-12-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 23% | Buy | 2011-04-21 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 11% | Buy | 2013-04-22 | 1% | 50% | 2 | ||||||||||||||||||||
| Subscribe to see company names! | 28 | 0% | Buy | 2010-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 5,145 | -47% | Buy | 2008-06-26 | 0% | 0% | 0 | |||||||||||||||||||
| Butler International, Inc. (BUTLE) » |
0% | Buy | 2006-03-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 4,322 | 3% | Buy | 2011-08-10 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | -100% | Buy | 2007-03-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-11-28 | 0% | 0% | 0 | ||||||||||||||||||||
| DexCom Inc. (DXCM) » |
98 | 103% | Buy | 2013-04-25 | 19% | 75% | 4 | |||||||||||||||||||
| AGILENT TECH INC (A) » |
4,785 | 15% | Buy | 2013-05-06 | 0% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 6,562 | 28% | Buy | 2010-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 165 | -3% | Buy | 2012-08-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-10-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 117 | -1% | Buy | 2012-11-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 232 | 21% | Buy | 2013-05-16 | 0% | 50% | 8 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-06-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 470 | -28% | Buy | 2013-04-09 | 17% | 50% | 4 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 65 | 0% | Buy | 2010-10-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 679 | 97% | Buy | 2013-04-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-03-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 228 | -9% | Buy | 2013-02-14 | -6% | 20% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 9,296 | 10% | Buy | 2013-05-16 | 5% | 40% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 276 | 15% | Buy | 2013-05-15 | 21% | 60% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| DepoMed, Inc. (DEPO) » |
110 | 3% | Buy | 2013-05-14 | -7% | 50% | 4 | |||||||||||||||||||
| Subscribe to see company names! | 265 | 0% | Buy | 2010-10-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 580 | 0% | Buy | 2005-11-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,497 | -22% | Buy | 2012-08-08 | -10% | 0% | 2 | |||||||||||||||||||
| Subscribe to see company names! | 1,336 | 0% | Buy | 2009-02-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 22% | Buy | 2011-03-18 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 23,212 | 0% | Buy | 2008-06-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 335 | -42% | Buy | 2013-03-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 11,156 | 8% | Buy | 2012-11-20 | 17% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 68 | 0% | Buy | 2010-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 682 | 47% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Benihana Inc. (BNHNA) » |
37 | 0% | Buy | 2011-08-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 28 | -23% | Buy | 2011-05-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 121 | 0% | Buy | 2011-10-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 499 | 40% | Buy | 2013-04-17 | 16% | 80% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 378 | 41% | Buy | 2010-01-08 | 0% | 0% | 0 | |||||||||||||||||||
| MIVA, Inc. (MIVA) » |
6 | 0% | Buy | 2009-06-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 167 | 0% | Buy | 2011-08-09 | 0% | 0% | 0 | |||||||||||||||||||
| PEOPLESUPPORT INC (PSPT) » |
227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 332 | 57% | Buy | 2013-04-24 | 1% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 8% | Buy | 2013-05-08 | 21% | 100% | 1 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-09-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 1,060 | 38% | Buy | 2013-04-30 | 4% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | 413 | 69% | Buy | 2013-04-03 | 3% | 60% | 5 | |||||||||||||||||||
| Subscribe to see company names! | 3,383 | 13% | Buy | 2013-05-15 | 5% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 5,050 | 81% | Buy | 2013-05-13 | 10% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 434 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 53 | 126% | Buy | 2010-05-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 414 | 1% | Buy | 2012-10-17 | -5% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 431 | 21% | Buy | 2013-05-08 | -7% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-04-13 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-05-07 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-02-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 30 | 0% | Buy | 2011-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| GOLDEN STAR RES L (GSS) » |
366 | -51% | Buy | 2012-11-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 221 | 0% | Buy | 2013-05-07 | -3% | 0% | 2 | |||||||||||||||||||
(EMAK) » |
0% | Buy | 2010-08-04 | 0% | 0% | 0 |