Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 0% | Buy | 2008-11-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 106 | 0% | Buy | 2011-10-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 65 | 0% | Buy | 2010-10-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2005-08-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Hotels & Motels | 0% | Buy | 2004-05-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gas Utilities | 2,572 | 0% | Buy | 2007-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2005-09-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 358 | 0% | Buy | 2006-07-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 1,663 | 0% | Buy | 2010-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-03-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 24 | 0% | Buy | 2010-06-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Department & Discount) | 40 | 0% | Buy | 2011-03-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 0% | Buy | 2006-07-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 103 | 0% | Buy | 2010-02-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gold | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2004-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Fabricated Plastic & Rubber | 53 | 0% | Buy | 2009-10-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 4,701 | 0% | Buy | 2010-08-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2011-12-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 265 | 0% | Buy | 2010-10-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 95 | 0% | Buy | 2009-07-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 580 | 0% | Buy | 2005-11-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Water Utilities | 118 | 0% | Buy | 2010-05-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 913 | 0% | Buy | 2007-11-26 | 0% | 0% | 0 | ||||||||||||||||||
| C A C I INTL CL A (CAI) » |
1,336 | 0% | Buy | 2009-02-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2009-01-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Metal Mining | 0% | Buy | 2006-02-15 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Brokerage - National | 1,720 | 0% | Buy | 2005-08-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Lumber, Wood Production | 0% | Buy | 2005-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Business Services | 656 | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Appliances & Equipment | 0% | Buy | 2007-12-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-05-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communications Services | 0% | Buy | 2007-06-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 23,212 | 0% | Buy | 2008-06-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 175 | 0% | Buy | 2012-02-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1,109 | 0% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace & Defense | 0% | Buy | 2007-12-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 68 | 0% | Buy | 2010-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 37 | 0% | Buy | 2011-08-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | REIT - Residential | 180 | 0% | Buy | 2006-07-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Food Processing | 29 | 0% | Buy | 2010-10-05 | 0% | 0% | 0 | ||||||||||||||||||
| Wesco Financial Corp (WSC) » |
Rental & Leasing Services | 2,107 | 0% | Buy | 2011-05-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 1,319 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Photography | 42 | 0% | Buy | 2011-05-12 | 0% | 0% | 0 | ||||||||||||||||||
| Advanced Analogic Technologies, Inc. (AATI) » |
121 | 0% | Buy | 2011-10-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Surety & Title Insurance | 400 | 0% | Buy | 2008-05-07 | 0% | 0% | 0 | ||||||||||||||||||
| Northfield Laboratories Inc. (NFLD) » |
Biotechnology | 23 | 0% | Buy | 2009-05-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 1,127 | 0% | Buy | 2011-12-21 | 0% | 0% | 0 | ||||||||||||||||||
| Diamond Management & Technology Consulta (DTPI) » |
Business Services | 142 | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Metal Fabrication | 0% | Buy | 2013-01-14 | 0% | 33% | 6 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 31 | 0% | Buy | 2011-07-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Products | 18 | 0% | Buy | 2010-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 546 | 0% | Buy | 2011-08-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Services | 1,574 | 0% | Buy | 2010-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 193 | 0% | Buy | 2013-04-22 | -1% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2008-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2008-03-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 54 | 0% | Buy | 2010-08-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Mortgage Investment | 0% | Buy | 2007-02-14 | 0% | 0% | 0 | |||||||||||||||||||
| MIVA, Inc. (MIVA) » |
6 | 0% | Buy | 2009-06-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2008-09-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 167 | 0% | Buy | 2011-08-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 104 | 0% | Buy | 2013-03-19 | 8% | 75% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 89,967 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2007-06-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Investment Services | 0% | Buy | 2010-03-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 384 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace/Defense Products & Services | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 93 | 0% | Buy | 2009-06-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 0% | Buy | 2008-07-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 134 | 0% | Buy | 2010-05-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Internet Information Providers | 214 | 0% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-09-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Grocery Stores | 2,541 | 0% | Buy | 2008-09-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 123 | 0% | Buy | 2011-05-09 | 0% | 0% | 0 | ||||||||||||||||||
| PXRE GROUP LTD (PXT) » |
Property & Casualty Insurance | 342 | 0% | Buy | 2005-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 58 | 0% | Buy | 2009-10-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 24 | 0% | Buy | 2011-04-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 509 | 0% | Buy | 2007-03-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 0% | Buy | 2007-07-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| PrimeWest Energy Trust (PWI) » |
Oil & Gas Operations | 0% | Buy | 2008-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 3,350 | 0% | Buy | 2010-08-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 434 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2005-10-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Appliances & Equipment | 1,607 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-08-16 | 0% | 0% | 0 |