Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 151 | -11% | Buy | 2013-01-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 179 | -5% | Buy | 2012-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 434 | -7% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2008-03-26 | 0% | 0% | 0 | |||||||||||||||||||
| 4 KIDS ENTERTAINM (KDE) » |
Recreational Products | 18 | 0% | Buy | 2010-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 29 | -37% | Buy | 2013-01-11 | -4% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Personal Services | 761 | -9% | Buy | 2012-08-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 0% | Buy | 2007-04-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 5,197 | 22% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Casinos & Gaming | 4 | 0% | Buy | 2008-12-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,515 | 0% | Buy | 2011-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 36 | 0% | Buy | 2011-02-03 | 0% | 0% | 0 | ||||||||||||||||||
| RH DONNELLEY NEW (RHD) » |
Research Services | 27 | 0% | Buy | 2008-12-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 286 | 0% | Buy | 2007-01-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing Services | 2,107 | 0% | Buy | 2011-05-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 348 | 0% | Buy | 2009-02-09 | 0% | 0% | 0 | ||||||||||||||||||
| Online Resources Corporation (ORCC) » |
Software & Programming | 229 | 67% | Buy | 2012-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Barrier Therapeutics, Inc. (BTRX) » |
Biotechnology | -3% | Buy | 2011-05-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Peripherals | 175 | -22% | Buy | 2012-05-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 1,596 | -22% | Buy | 2012-05-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 203 | -17% | Buy | 2013-03-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 719 | 0% | Buy | 2006-12-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Equity | 574 | 18% | Buy | 2007-08-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | -8% | Buy | 2013-04-10 | -5% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 81 | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||
| Municipal Mortgage & Equity, LLC (MuniMa (MMA) » |
Closed-End Fund - Debt | 0% | Buy | 2007-02-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Lumber, Wood Production | 0% | Buy | 2005-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 1,394 | 0% | Buy | 2008-09-26 | 0% | 0% | 0 | ||||||||||||||||||
| OVERLAND STORAGE (OVRL) » |
Computer Storage Devices | 4 | -44% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Marketing Services | 1,177 | 60% | Buy | 2013-06-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 2,254 | 0% | Buy | 2010-05-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,046 | 21% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 10,683 | 9% | Buy | 2012-05-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 2,161 | 14% | Buy | 2012-06-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 19% | Buy | 2013-05-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,625 | 16% | Buy | 2011-07-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 320 | 28% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | -59% | Buy | 2013-05-21 | 0% | 0% | 0 | |||||||||||||||||||
| American Mortgage Acceptance Co (AMC) » |
Real Estate Operations | 0% | Buy | 2008-09-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 468 | -11% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 167 | 17% | Buy | 2011-08-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Wholesale, Other | 0% | Buy | 2007-03-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Silver | 419 | -28% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 1% | Buy | 2013-03-11 | -6% | 0% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Farm & Construction Machinery | 521 | 78% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 59 | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 15 | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 306 | -96% | Buy | 2011-12-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Wireless Communications | 5,507 | 28% | Buy | 2013-05-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 488 | -6% | Buy | 2012-12-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 140 | 0% | Buy | 2008-01-29 | 0% | 0% | 0 | ||||||||||||||||||
| BLACKROCK CORE BD (BHK) » |
Closed-End Fund - Foreign | 301 | -4% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Major | 20,552 | 82% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Motion Pictures | 29 | 22% | Buy | 2012-10-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 0% | Buy | 2007-06-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Specialty Retail, Other | 31 | 0% | Buy | 2011-07-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 220 | 0% | Buy | 2010-08-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 2,045 | 73% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 297 | 1% | Buy | 2013-04-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 127 | 0% | Buy | 2010-11-18 | 0% | 0% | 0 | ||||||||||||||||||
| Frontier Airlines (FRNT) » |
Major Airlines | 0% | Buy | 2007-11-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Restaurants | -99% | Buy | 2012-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 28 | 0% | Buy | 2010-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 114 | -9% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Specialized Health Services | 1,367 | -98% | Buy | 2013-04-08 | 0% | 0% | 0 | ||||||||||||||||||
| KELLWOOD CO (KWD) » |
Apparel/Accessories | 0% | Buy | 2007-03-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 1,780 | -8% | Buy | 2013-06-14 | -3% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Auto Dealerships | 225 | 33% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 247 | 0% | Buy | 2012-04-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Communications Equipment | 61 | 0% | Buy | 2005-01-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aluminum | 4,843 | -6% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 532 | -4% | Buy | 2010-02-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 1,500 | 30% | Buy | 2013-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 0% | Buy | 2006-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 73 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 400 | -1% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Introgen Therapeutics, Inc. (INGN) » |
Biotechnology & Drugs | 14 | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 6,562 | 24% | Buy | 2010-06-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Food Processing | 682 | 12% | Buy | 2012-07-02 | 0% | 0% | 0 | ||||||||||||||||||
| Startek Inc. (SRT) » |
Staffing & Outsourcing Services | 95 | 42% | Buy | 2013-06-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | -37% | Buy | 2013-02-22 | -3% | 0% | 1 | |||||||||||||||||||
| G&K Services, Inc. (GKSRA) » |
819 | 0% | Buy | 2005-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 597 | 11% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Practitioners | 0% | Buy | 2007-12-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 3,353 | 0% | Buy | 2008-07-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 430 | 27% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Domestic | 48 | -3% | Buy | 2012-09-25 | -4% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 134 | -14% | Buy | 2012-06-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 0% | Buy | 2007-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 972 | -1% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 269 | -12% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 233 | -3% | Buy | 2013-03-19 | 0% | 0% | 0 |