GSTOCK Supercomputer -
Enter stock symbol, company name or any keyword
Home   Login   Create FREE Account  
Bookmark this page   Tell a Friend   Help
Stock Picker
Stock Alerts
Search timeline  
Download to Spreadsheet
1,706 results found
Company
Industry (enter industry keyword like oil, bank etc. or leave empty for all) Current Market Cap
(Million $)
Stock
Return
(in %)
Last Signal
(BUY / SELL)
Signal
Date
Invest.
Strategy
Return
(in %)
Invest.
Strategy
Success
Ratio
Invest.
Strategy
# of Trades
 
 
Subscribe to see company names! Regional - Pacific Banks  2,156 8% Buy 2011-08-10 0% 0% 0
Subscribe to see company names! Regional - Pacific Banks  694 -93% Buy 2013-03-25 0% 0% 0
Subscribe to see company names! Regional - Pacific Banks  255 70% Buy 2013-03-13 38% 100% 2
Subscribe to see company names! Regional - Southeast Banks  407 6% Buy 2013-02-28 0% 33% 3
Subscribe to see company names! Regional - Southeast Banks  417 11% Buy 2013-04-18 3% 100% 1
Subscribe to see company names! Regional - Southeast Banks  1,226 -2% Buy 2013-02-11 7% 100% 2
Subscribe to see company names! Regional - Southwest Banks  194 36% Buy 2013-04-17 5% 67% 3
Subscribe to see company names! Regional - Southwest Banks  70 -100% Buy 2011-11-14 0% 0% 0
Subscribe to see company names! Regional - Southwest Banks  230 22% Buy 2013-04-17 6% 100% 2
Subscribe to see company names! Regional - Southwest Banks  351 0% Buy 2006-11-17 0% 0% 0
Subscribe to see company names! Regional - Southwest Banks  586 22% Buy 2012-11-01 -1% 0% 1
Subscribe to see company names! Regional - Southwest Banks  499 11% Buy 2013-05-03 11% 100% 4
Subscribe to see company names! Regional - Southwest Banks  2 0% Buy 2008-11-14 0% 0% 0
Subscribe to see company names! Regional Airlines  295 131% Buy 2013-05-15 20% 71% 7
Subscribe to see company names! Regional Airlines  48 0% Buy 2011-11-17 0% 0% 0
Subscribe to see company names! Regional Airlines  26 0% Buy 2010-05-25 0% 0% 0
Subscribe to see company names! Regional Airlines  220 3% Buy 2011-08-15 0% 0% 0
Subscribe to see company names! Regional Banks  512 23% Buy 2013-04-08 0% 0% 0
Subscribe to see company names! Regional Banks  116 9% Buy 2013-04-17 0% 0% 0
Subscribe to see company names! Regional Banks  33,880 19% Buy 2012-05-11 0% 0% 0
Subscribe to see company names! Regional Banks  142 0% Buy 2007-08-10 0% 0% 0
Subscribe to see company names! Regional Banks  69 0% Buy 2011-06-20 0% 0% 0
Subscribe to see company names! Regional Banks  36 0% Buy 2011-02-03 0% 0% 0
Subscribe to see company names! Regional Banks  433 0% Buy 2007-07-26 0% 0% 0
Subscribe to see company names! Regional Banks  268 11% Buy 2013-04-26 5% 67% 3
Subscribe to see company names! Regional Banks  639 8% Buy 2013-04-24 4% 50% 4
Subscribe to see company names! Regional Banks  86 0% Buy 2010-05-28 0% 0% 0
Subscribe to see company names! Regional Banks  1,271 2% Buy 2013-04-24 0% 0% 0
Subscribe to see company names! Regional Banks  1,145 6% Buy 2011-08-10 0% 0% 0
Subscribe to see company names! Regional Banks  461 30% Buy 2011-08-12 0% 0% 0
VALLEY NATL BANCO
(VLY)
   »
Regional Banks  1,880 -16% Buy 2011-08-30 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-03-01 0% 0% 0
Subscribe to see company names! Regional Banks  687 1% Buy 2011-04-27 0% 0% 0
Subscribe to see company names! Regional Banks  148 13% Buy 2012-10-25 -1% 0% 1
Subscribe to see company names! Regional Banks  1,743 16% Buy 2013-04-24 0% 0% 0
Subscribe to see company names! Regional Banks  39 11% Buy 2013-05-10 10% 33% 6
Subscribe to see company names! Regional Banks  268 19% Buy 2013-04-24 15% 50% 2
TriCo Bancshares
(TCBK)
   »
Regional Banks  337 22% Buy 2013-04-11 9% 100% 2
Subscribe to see company names! Regional Banks  121 19% Buy 2012-03-12 0% 0% 0
Subscribe to see company names! Regional Banks  232 12% Buy 2012-10-25 3% 100% 1
Old National Bancorp
(ONB)
   »
Regional Banks  1,111 15% Buy 2012-11-06 12% 100% 1
Subscribe to see company names! Regional Banks  587 54% Buy 2013-04-17 12% 100% 3
Subscribe to see company names! Regional Banks  1,087 39% Buy 2013-05-03 -10% 20% 5
Subscribe to see company names! Regional Banks  247 12% Buy 2012-11-20 0% 0% 0
Subscribe to see company names! Regional Banks  148 26% Buy 2013-04-22 1% 100% 1
Subscribe to see company names! Regional Banks  83 0% Buy 2006-01-19 0% 0% 0
Sterling Bancshares, Inc.
(SBIB)
   »
Regional Banks  546 0% Buy 2011-07-21 0% 0% 0
Subscribe to see company names! Regional Banks  1,177 34% Buy 2013-04-11 3% 50% 2
Subscribe to see company names! Regional Banks  288 0% Buy 2007-01-24 0% 0% 0
Subscribe to see company names! Regional Banks  167 16% Buy 2011-08-04 0% 0% 0
Subscribe to see company names! Regional Banks  178 73% Buy 2013-04-11 27% 100% 2
Subscribe to see company names! Regional Banks  43 33% Buy 2010-07-27 0% 0% 0
Subscribe to see company names! Regional Banks  36 33% Buy 2007-06-18 0% 0% 0
Subscribe to see company names! Regional Banks  137 -8% Buy 2012-10-24 2% 50% 2
Subscribe to see company names! Regional Banks  133 17% Buy 2011-01-25 0% 0% 0
Subscribe to see company names! Regional Banks  305 0% Buy 2007-07-13 0% 0% 0
Subscribe to see company names! Regional Banks  984 19% Buy 2013-04-22 -1% 50% 2
Subscribe to see company names! Regional Banks  13,205 12% Buy 2013-02-28 4% 100% 1
Subscribe to see company names! Regional Banks  1,336 13% Buy 2011-08-30 0% 0% 0
Subscribe to see company names! Regional Banks  1,228 0% Buy 2011-08-10 0% 0% 0
Subscribe to see company names! Regional Banks  766 6% Buy 2012-11-26 -1% 0% 1
Subscribe to see company names! Regional Banks  751 2% Buy 2013-04-08 0% 50% 2
Subscribe to see company names! Regional Banks  189 0% Buy 2013-04-24 4% 100% 3
Subscribe to see company names! Regional Banks  259 5% Buy 2012-11-19 0% 0% 0
Subscribe to see company names! Regional Banks  1,755 33% Buy 2013-04-09 14% 100% 1
Northern Trust Corporation
(NTRS)
   »
Regional Banks  13,050 35% Buy 2013-04-24 3% 80% 5
Subscribe to see company names! Regional Banks  63 -2% Buy 2009-07-01 0% 0% 0
Subscribe to see company names! Regional Banks  95 0% Buy 2009-07-15 0% 0% 0
Subscribe to see company names! Regional Banks  18 -100% Buy 2012-08-08 0% 0% 0
Subscribe to see company names! Regional Banks  195 45% Buy 2013-05-06 23% 100% 2
Subscribe to see company names! Regional Banks  52 51% Buy 2013-03-08 61% 100% 1
Subscribe to see company names! Regional Banks  143 41% Buy 2013-04-17 25% 100% 1
Subscribe to see company names! Regional Banks  384 0% Buy 2010-05-11 0% 0% 0
BancorpSouth Inc
(BXS)
   »
Regional Banks  1,632 32% Buy 2010-05-28 0% 0% 0
Subscribe to see company names! Regional Banks  123 0% Buy 2011-05-09 0% 0% 0
Subscribe to see company names! Regional Banks  193 0% Buy 2013-04-22 -1% 0% 1
Subscribe to see company names! Regional Banks    3% Buy 2012-12-11 0% 0% 0
Subscribe to see company names! Regional Banks  29 -1% Buy 2010-03-08 0% 0% 0
Oriental Financial Group, Inc.
(OFG)
   »
Regional Banks  420 68% Buy 2013-04-08 8% 100% 1
Subscribe to see company names! Regional Banks  84 16% Buy 2013-04-10 0% 0% 0
Subscribe to see company names! Regional Banks  31 0% Buy 2011-07-25 0% 0% 0
Subscribe to see company names! Regional Banks  1,088 13% Buy 2012-10-19 7% 100% 1
State Bancorp, Inc.
(STBC)
   »
Regional Banks  186 0% Buy 2011-08-24 0% 0% 0
Cass Information Systems, Inc
(CASS)
   »
Regional Banks  279 17% Buy 2013-04-08 1% 50% 4
Subscribe to see company names! Regional Banks  254 35% Buy 2005-04-25 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2005-10-17 0% 0% 0
ITLA Capital Corporation
(ITLA)
   »
Regional Banks    0% Buy 2005-04-07 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-07-16 0% 0% 0
Subscribe to see company names! Regional Banks  158 10% Buy 2012-10-26 0% 0% 0
Subscribe to see company names! Regional Banks    0% Buy 2007-03-01 0% 0% 0
Macatawa Bank Cor
(MCBC)
   »
Regional Banks  48 60% Buy 2013-05-13 27% 100% 1
Subscribe to see company names! Regional Banks  3,925 2% Buy 2013-03-07 0% 0% 0
Subscribe to see company names! REIT - Diversified  1,189 28% Buy 2005-01-11 0% 0% 0
Subscribe to see company names! REIT - Diversified  1,023 -18% Buy 2013-01-23 5% 50% 2
Subscribe to see company names! REIT - Diversified  895 11% Buy 2011-08-10 0% 0% 0
Subscribe to see company names! REIT - Diversified  1,567 7% Buy 2013-05-01 1% 50% 4
Subscribe to see company names! REIT - Diversified  68 17% Buy 2013-03-27 21% 100% 2
Subscribe to see company names! REIT - Hotel/Motel  4,526 31% Buy 2011-08-29 0% 0% 0
Subscribe to see company names! REIT - Industrial  148 0% Buy 2010-04-14 0% 0% 0
Subscribe to see company names! REIT - Office  1,883 11% Buy 2011-08-12 0% 0% 0


< previous page 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   next page >

Gridstock Inc. And its affiliates are NOT a registered investment advisory service nor an investment advisor and does NOT provide individualized advice. Past results are not indicative of future results or returns. Prior to the execution of a stock trade or any other financial instrument trade, you are advised to consult with your broker or other financial advisor. Gridstock and its Partners shall have no liability for investment decisions based upon the services and information provided on or through the GStock Web Site at www.gstock.com .No representation is being made that any account will or is likely to achieve profits or losses similar to those shown or discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results. Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. By accessing the GStock Web Site and its services, you agree to the full GStock Terms of Use.