Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 0% | Buy | 2006-08-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Appliance & Tool | 1,909 | 62% | Buy | 2013-06-10 | 11% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Application Software | 204 | 0% | Buy | 2011-12-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Application Software | 7,899 | -1% | Buy | 2013-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 464 | 9% | Buy | 2013-06-18 | -5% | 50% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 15,408 | 21% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 76 | -48% | Buy | 2013-01-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Asset Management | 552 | 47% | Buy | 2013-06-10 | 20% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Audio & Video Equipment | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Amerigon Incorpor (ARGN) » |
Auto & Truck Manufacturers | 61 | 0% | Buy | 2012-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Manufacturers | 692 | 79% | Buy | 2013-04-11 | 2% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 1,011 | 41% | Buy | 2013-06-18 | -5% | 56% | 7 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 680 | 0% | Buy | 2010-05-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 545 | 4% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 5,427 | 26% | Buy | 2013-06-10 | 6% | 75% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Auto & Truck Parts | 71 | -21% | Buy | 2012-11-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto Dealerships | 2,252 | 31% | Buy | 2013-06-14 | 12% | 50% | 2 | ||||||||||||||||||
| Autonation Inc (AN) » |
Auto Dealerships | 1,287 | 18% | Buy | 2013-04-09 | 6% | 100% | 1 | ||||||||||||||||||
| GROUP 1 AUTOMOTIV (GPI) » |
Auto Dealerships | 225 | 31% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto Dealerships | 124 | 10% | Buy | 2013-06-18 | 19% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Auto Parts | 2,068 | 6% | Buy | 2012-10-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Auto Parts | 0% | Buy | 2006-05-22 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Basic Materials Wholesale | 192 | 57% | Buy | 2013-06-18 | 28% | 100% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Beverages (Alcoholic) | 650 | -97% | Buy | 2013-01-23 | -16% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Beverages (Alcoholic) | 21 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Brewers | 28% | Buy | 2013-06-04 | 5% | 100% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Beverages - Brewers | 25,046 | -10% | Buy | 2013-04-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 400 | -5% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 7,015 | 11% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| The Coca-Cola Company (KO) » |
Beverages - Soft Drinks | 99,046 | 7% | Buy | 2013-06-04 | 0% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 0% | Buy | 2007-05-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Beverages - Wineries & Distillers | 0% | Buy | 2006-02-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Beverages - Wineries & Distillers | 11 | 26% | Buy | 2013-04-10 | -9% | 0% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2008-09-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 299 | -75% | Buy | 2012-03-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | -22% | Buy | 2013-03-06 | 1% | 50% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-01-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 33% | Buy | 2009-09-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | -100% | Buy | 2013-06-10 | 0% | 0% | 2 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 17 | -45% | Buy | 2013-05-20 | -11% | 0% | 4 | ||||||||||||||||||
| CHARLES RIVER LAB (CRL) » |
Biotechnology | 1,787 | 26% | Buy | 2013-06-14 | -5% | 33% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 137 | -28% | Buy | 2012-10-05 | 25% | 100% | 1 | ||||||||||||||||||
| Northfield Laboratories Inc. (NFLD) » |
Biotechnology | 23 | 0% | Buy | 2009-05-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 0% | Buy | 2006-12-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | -3% | Buy | 2011-05-26 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 15,282 | 42% | Buy | 2013-06-07 | 5% | 33% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 2,049 | -4% | Buy | 2013-06-07 | 10% | 60% | 5 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-03-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2006-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 327 | 25% | Buy | 2012-08-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 845 | -19% | Buy | 2012-10-03 | 11% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-09-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 11% | Buy | 2013-06-10 | 5% | 38% | 8 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 5,345 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 101 | 78% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 64 | 0% | Buy | 2009-07-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 106 | 0% | Buy | 2011-10-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 790 | 31% | Buy | 2012-11-13 | 35% | 50% | 2 | ||||||||||||||||||
| Introgen Therapeutics, Inc. (INGN) » |
Biotechnology & Drugs | 14 | 0% | Buy | 2006-06-29 | 0% | 0% | 0 | ||||||||||||||||||
| Lifecore Biomedical, Inc. (LCBM) » |
Biotechnology & Drugs | 0% | Buy | 2007-08-14 | 0% | 0% | 0 | |||||||||||||||||||
| Angiotech Pharmaceuticals, Inc. (ANPI) » |
Biotechnology & Drugs | 14% | Buy | 2010-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 256 | -56% | Buy | 2013-06-10 | 1% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 89,967 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 1,738 | 0% | Buy | 2010-06-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 181 | 28% | Buy | 2013-04-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 19,647 | 0% | Buy | 2011-05-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 3,213 | -33% | Buy | 2012-11-02 | 0% | 0% | 0 | ||||||||||||||||||
| OXiGENE Inc. (OXGN) » |
Biotechnology & Drugs | 22 | -64% | Buy | 2013-04-11 | -19% | 25% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 891 | 6% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 1,598 | 36% | Buy | 2013-06-10 | 13% | 100% | 4 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 25 | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 51,230 | 36% | Buy | 2013-06-10 | 4% | 100% | 2 | ||||||||||||||||||
| ZymoGenetics, Inc. (ZGEN) » |
Biotechnology & Drugs | 386 | 0% | Buy | 2006-11-07 | 0% | 0% | 0 | ||||||||||||||||||
| Teva Pharmaceutical Industries Limited (TEVA) » |
Biotechnology & Drugs | 34,995 | 4% | Buy | 2011-06-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 12,241 | 6% | Buy | 2013-05-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-07-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 128 | 75% | Buy | 2013-06-19 | 66% | 100% | 2 | ||||||||||||||||||
| Endo Pharmaceutic (ENDP) » |
Biotechnology & Drugs | 3,016 | 28% | Buy | 2013-05-29 | -10% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 521 | -8% | Buy | 2013-05-22 | -20% | 22% | 9 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 2,067 | 4% | Buy | 2012-11-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 272 | -41% | Buy | 2012-11-07 | 0% | 0% | 0 | ||||||||||||||||||
| Cumulus Media Inc (CMLS) » |
Broadcasting & Cable TV | 71 | 13% | Buy | 2013-06-18 | 12% | 100% | 1 | ||||||||||||||||||
| XM Satellite Radi (XMSR) » |
Broadcasting & Cable TV | 0% | Buy | 2007-11-05 | 0% | 0% | 0 | |||||||||||||||||||
| Shaw Communications Inc. (SJR) » |
Broadcasting & Cable TV | 7,810 | 16% | Buy | 2013-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 35 | 0% | Buy | 2009-02-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 740 | 0% | Buy | 2007-09-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 22 | -99% | Buy | 2012-06-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting & Cable TV | 509 | 0% | Buy | 2007-03-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Broadcasting - TV | 8,806 | 15% | Buy | 2013-06-14 | 0% | 67% | 3 | ||||||||||||||||||
| Subscribe to see company names! | Business Equipment | 71 | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Equipment | 570 | 77% | Buy | 2013-04-12 | 12% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 647 | 38% | Buy | 2013-05-24 | 43% | 56% | 7 | ||||||||||||||||||
| Getty Images, Inc. (GYI) » |
Business Services | 0% | Buy | 2007-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 57 | -50% | Buy | 2008-10-31 | 0% | 0% | 0 | ||||||||||||||||||
| WebSideStory, Inc. (WSSI) » |
Business Services | 0% | Buy | 2007-03-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 16 | 0% | Buy | 2012-03-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 490 | 89% | Buy | 2013-06-10 | 2% | 50% | 4 |