Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 439 | -5% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| The South Financi (TSFG) » |
Regional - Mid-Atlantic Banks | 56 | 0% | Buy | 2010-08-02 | 0% | 0% | 0 | ||||||||||||||||||
| CINCINNATI BELL I (CBB) » |
Communications Services | 433 | 3% | Buy | 2013-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 0% | Buy | 2008-10-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Property & Casualty Insurance | 2,156 | 76% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Beverages - Soft Drinks | 400 | 0% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Constr. & Agric. Machinery | 14,804 | -6% | Buy | 2012-03-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-12-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 30 | 0% | Buy | 2008-07-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Related Products | 211 | 0% | Buy | 2007-12-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 115 | 5% | Buy | 2012-05-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 383 | -3% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 1,394 | 0% | Buy | 2008-09-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | 47 | 0% | Buy | 2011-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| ELEMENTS SWISS FR (SZE) » |
Electric Utilities | 0% | Buy | 2012-05-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Farm & Construction Machinery | 2,165 | -28% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | -100% | Buy | 2008-08-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Industrial Electrical Equipment | 0% | Buy | 2007-08-21 | 0% | 0% | 0 | |||||||||||||||||||
| CITIZEN INC (CIA) » |
Insurance (Life) | 402 | -27% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 110 | 0% | Buy | 2006-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 167 | 0% | Buy | 2011-08-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2007-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2007-02-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Rental & Leasing | 0% | Buy | 2007-07-06 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Services | 977 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 55 | 7% | Buy | 2012-10-23 | 0% | 0% | 0 | ||||||||||||||||||
| TEFRON LTD ORD (TFR) » |
Apparel/Accessories | 0% | Buy | 2009-01-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | -2% | Buy | 2012-12-11 | 0% | 0% | 0 | |||||||||||||||||||
| School Specialty (SCHS) » |
Wholesale, Other | 311 | -97% | Buy | 2012-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| MIVA, Inc. (MIVA) » |
6 | 0% | Buy | 2009-06-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Consumer Services | 101 | 8% | Buy | 2012-05-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 218 | -7% | Buy | 2012-12-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Steel & Iron | -59% | Buy | 2013-05-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 0% | Buy | 2011-12-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Printing & Publishing | 0% | Buy | 2005-04-12 | 0% | 0% | 0 | |||||||||||||||||||
| Par Technology Corporation (PTC) » |
Office Equipment | 84 | 0% | Buy | 2010-07-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 580 | 0% | Buy | 2005-11-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-10-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 169 | 10% | Buy | 2010-06-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 59 | 0% | Buy | 2010-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Consumer Services | 36 | 0% | Buy | 2011-03-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 737 | -1% | Buy | 2013-04-19 | 0% | 100% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 2,544 | 0% | Buy | 2011-11-18 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Chemicals - Major Diversified | 11,573 | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 158 | 14% | Buy | 2012-10-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Diversified Electronics | 0% | Buy | 2007-06-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 592 | 1% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 101 | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2007-08-16 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Software & Services | 139 | 2% | Buy | 2011-06-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 69 | 0% | Buy | 2011-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 50,000% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Neogen Corporatio (NEOG) » |
Biotechnology & Drugs | 327 | 43% | Buy | 2012-08-06 | 0% | 0% | 0 | ||||||||||||||||||
| GROUP 1 AUTOMOTIV (GPI) » |
Auto Dealerships | 225 | 20% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Credit Services | 667 | 69% | Buy | 2013-04-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Manufacturers - Other | 0% | Buy | 2007-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 96 | 0% | Buy | 2008-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 177 | -2% | Buy | 2012-12-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Accident & Health) | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 891 | 13% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Oracle Corporatio (ORCL) » |
Software & Programming | 78,418 | 31% | Buy | 2013-03-27 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Wireless Communications | 129 | 0% | Buy | 2011-04-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 682 | 48% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 2,045 | 72% | Buy | 2011-08-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Medical Equipment & Supplies | 510 | 18% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | REIT - Residential | 180 | 0% | Buy | 2006-07-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Healthcare Facilities | 1,123 | 15% | Buy | 2010-05-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 8 | 0% | Buy | 2008-03-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 34 | 0% | Buy | 2010-05-24 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 306 | -95% | Buy | 2011-12-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Prop. & Casualty) | 1,159 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 0% | Buy | 2009-03-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Water Transportation | 279 | 0% | Buy | 2010-05-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 203 | -6% | Buy | 2013-03-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 247 | 1% | Buy | 2012-04-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 366 | 11% | Buy | 2012-05-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 461 | 22% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Industrial Metals & Minerals | 430 | 42% | Buy | 2013-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 144 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 415 | 18% | Buy | 2012-11-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Savings & Loans | 68 | 0% | Buy | 2007-07-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 0% | Buy | 2007-07-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Recreational Products | 18 | 0% | Buy | 2010-04-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Personal & Household Products | 1,802 | 18% | Buy | 2012-11-19 | 0% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Food Processing | 13 | 28% | Buy | 2013-05-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Constr. - Supplies & Fixtures | 217 | -24% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-01-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Retail (Department & Discount) | 0% | Buy | 2008-04-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Medical Instruments & Supplies | 25 | -56% | Buy | 2012-09-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Metal Mining | -51% | Buy | 2011-05-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 2,717 | 20% | Buy | 2009-03-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 75 | 0% | Buy | 2007-07-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Security Systems & Services | 0% | Buy | 2004-12-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 718 | -31% | Buy | 2011-09-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 53 | 94% | Buy | 2010-05-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 352 | 11% | Buy | 2010-12-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 81 | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Aerospace & Defense | 24 | 0% | Buy | 2008-10-13 | 0% | 0% | 0 |