Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Drug Delivery | 0% | Buy | 2007-11-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 2,717 | 10% | Buy | 2009-03-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 1,145 | 2% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 229 | 5% | Buy | 2010-04-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Residential Construction | 127 | 0% | Buy | 2009-09-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-08-29 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Natural Gas Utilities | 10,476 | 17% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 227 | 0% | Buy | 2008-10-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | 3,258 | 5% | Buy | 2013-02-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 2,578 | 17% | Buy | 2013-05-24 | -4% | 0% | 1 | ||||||||||||||||||
| BlackRock California Municipal Income Tr (BFZ) » |
Closed-End Fund - Debt | 233 | -3% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Rudolph Technologies, Inc. (RTEC) » |
Semiconductors | 259 | 43% | Buy | 2013-03-07 | 0% | 0% | 0 | ||||||||||||||||||
| Erie Indemnity Co (ERIE) » |
Insurance (Prop. & Casualty) | 2,136 | 8% | Buy | 2013-06-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 5,435 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Furniture & Fixtures | 90 | 7% | Buy | 2013-04-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 111 | 24% | Buy | 2012-11-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 147 | 15% | Buy | 2013-04-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 212 | -14% | Buy | 2011-08-02 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 783 | 8% | Buy | 2013-03-21 | -18% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Electric Utilities | 5,298 | -3% | Buy | 2013-06-10 | -1% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-07-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | 2,012 | 40% | Buy | 2013-03-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Misc. Fabricated Products | 49 | -5% | Buy | 2012-11-20 | 0% | 0% | 0 | ||||||||||||||||||
| REIS INC (WRP) » |
Real Estate Operations | 73 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-07-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 592 | -4% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Modine Manufacturing Company (MOD) » |
569 | 61% | Buy | 2008-10-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold | -19% | Buy | 2012-11-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 116 | 3% | Buy | 2013-04-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 25 | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2005-08-30 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Networking & Communication Devices | 448% | Buy | 2013-03-08 | -8% | 0% | 1 | |||||||||||||||||||
| NIKE INC CL B (NKE) » |
20,104 | 23% | Buy | 2011-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 29 | -37% | Buy | 2013-01-11 | -4% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Restaurants | 211 | 89% | Buy | 2013-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 639 | 0% | Buy | 2007-01-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance Brokers | 1,583 | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 5,197 | 21% | Buy | 2011-08-12 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-06-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Air Delivery & Freight Services | 9,441 | -3% | Buy | 2013-02-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 694 | -89% | Buy | 2013-03-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 132 | 0% | Buy | 2011-07-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | -33% | Buy | 2013-01-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | REIT - Retail | 7,657 | 13% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
(IPS) » |
22% | Buy | 2013-06-10 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Beverages (Alcoholic) | 650 | -97% | Buy | 2013-01-23 | -16% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Regional Airlines | 48 | 0% | Buy | 2011-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 0% | Buy | 2007-08-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 137 | -14% | Buy | 2004-05-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Electronic Instruments & Controls | 33 | -26% | Buy | 2011-07-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Storage Devices | 22,999 | 1% | Buy | 2012-04-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Fabricated Plastic & Rubber | 53 | 0% | Buy | 2009-10-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 248 | 2% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communication Equipment | 9,019 | 21% | Buy | 2011-07-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Foreign | 815 | -2% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | S&Ls/Savings Banks | 46,540% | Buy | 2013-06-14 | -6% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Catalog & Mail Order) | 53 | 9% | Buy | 2012-11-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 68,668 | -3% | Buy | 2013-06-11 | -4% | 0% | 1 | |||||||||||||||||||
| Omega Financial Corporation (OMEF) » |
Regional - Northeast Banks | 0% | Buy | 2004-05-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 3,625 | 15% | Buy | 2011-07-20 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Northeast Banks | 0% | Buy | 2008-05-30 | 0% | 0% | 0 | |||||||||||||||||||
| BLACKROCK MUNIYIE (MFT) » |
Closed-End Fund - Debt | 108 | -8% | Buy | 2012-12-21 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Manufactured Housing | 114 | 0% | Buy | 2010-11-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-03-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 434 | -6% | Buy | 2012-12-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 59 | 0% | Buy | 2006-04-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2008-04-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Furniture & Fixtures | 12 | 17% | Buy | 2012-11-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Drug Related Products | 211 | 0% | Buy | 2007-12-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 265 | -3% | Buy | 2013-03-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-08-22 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Photographic Equipment & Supplies | 98 | 0% | Buy | 2012-04-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,515 | 0% | Buy | 2011-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 68 | 0% | Buy | 2010-12-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | General Building Materials | 336 | 66% | Buy | 2013-06-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Capital Goods | 14% | Buy | 2006-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Recreational Goods, Other | 88 | 0% | Buy | 2011-05-31 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2009-05-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | -13% | Buy | 2013-01-03 | 0% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Real Estate Operations | 1,062 | 18% | Buy | 2013-05-15 | -2% | 0% | 1 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 10 | 5% | Buy | 2011-10-06 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2007-02-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 141 | -15% | Buy | 2013-02-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 3,350 | 0% | Buy | 2010-08-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 722 | -9% | Buy | 2012-11-19 | 0% | 0% | 0 | ||||||||||||||||||
| CINCINNATI BELL I (CBB) » |
Communications Services | 433 | -12% | Buy | 2013-03-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | -35% | Buy | 2013-02-22 | -3% | 0% | 1 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductor - Specialized | 303 | 0% | Buy | 2011-06-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Small Tools & Accessories | 106 | -16% | Buy | 2013-04-26 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 116 | 0% | Buy | 2011-11-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 10,041 | 38% | Buy | 2008-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Southwest Banks | 351 | 0% | Buy | 2006-11-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 250 | -11% | Buy | 2012-11-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Oil Well Services & Equipment | -32% | Buy | 2013-04-29 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Specialty Retail, Other | 1,277 | 28% | Buy | 2013-06-06 | -3% | 0% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instruments | 1,733 | 13% | Buy | 2013-05-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Food Processing | 682 | 8% | Buy | 2012-07-02 | 0% | 0% | 0 |