Company |
Industry (enter industry keyword like oil, bank etc. or leave empty for all) |
Current Market Cap (Million $) ![]() |
Stock Return (in %) ![]() |
Last Signal (BUY / SELL) ![]() |
Signal Date ![]() |
Invest. Strategy Return (in %) ![]() |
Invest. Strategy Success Ratio ![]() |
Invest. Strategy # of Trades ![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Internet Information Providers | 84 | 0% | Buy | 2011-08-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 19,647 | 0% | Buy | 2011-05-20 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2007-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Metal Fabrication | 0% | Buy | 2013-01-14 | 0% | 33% | 6 | |||||||||||||||||||
| Subscribe to see company names! | Investment Brokerage - National | 1,720 | 0% | Buy | 2005-08-11 | 0% | 0% | 0 | ||||||||||||||||||
| NORTHWESTERN CORP (NWEC) » |
1,052 | 0% | Buy | 2008-02-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional - Pacific Banks | 286 | 0% | Buy | 2007-01-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Hardware | 0% | Buy | 2007-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold | 0% | Buy | 2007-06-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Consumer Financial Services | 1,040 | 0% | Buy | 2008-09-22 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 167 | 0% | Buy | 2011-08-09 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Copper | 13,909 | 0% | Buy | 2010-02-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-03-05 | 0% | 0% | 0 | ||||||||||||||||||||
| NATL MERCANTILE B (MBLA) » |
Regional Banks | 83 | 0% | Buy | 2006-01-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2006-02-15 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Diversified Utilities | 0% | Buy | 2008-08-11 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 2 | 0% | Buy | 2008-09-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Fabricated Plastic & Rubber | 53 | 0% | Buy | 2009-10-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 1,228 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2006-05-25 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Diversified Communication Services | 47 | 0% | Buy | 2011-04-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 59 | 0% | Buy | 2010-08-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 24 | 0% | Buy | 2010-06-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 283 | 0% | Buy | 2011-08-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-01 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 5,345 | 0% | Buy | 2011-08-10 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2008-03-24 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Business Services | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 348 | 0% | Buy | 2009-02-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-04-02 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Construction Services | 0% | Buy | 2005-09-01 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-05-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 103 | 0% | Buy | 2010-02-04 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2008-11-14 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Paper & Paper Products | 163 | 0% | Buy | 2011-06-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2010-04-23 | 0% | 0% | 0 | ||||||||||||||||||||
| Community Bancorp (CBON) » |
236 | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Telecom Services - Foreign | 0% | Buy | 2007-01-31 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 6 | 0% | Buy | 2009-06-02 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Resorts & Casinos | 0% | Buy | 2007-07-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Property Management | 0% | Buy | 2007-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 2,133 | 0% | Buy | 2011-07-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-08-24 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Retail (Apparel) | 109 | 0% | Buy | 2007-06-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Software & Programming | 0% | Buy | 2013-05-03 | 0% | 0% | 0 | |||||||||||||||||||
| REIS INC (WRP) » |
Real Estate Operations | 73 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 318 | 0% | Buy | 2012-11-07 | 1% | 50% | 2 | ||||||||||||||||||
| Subscribe to see company names! | Wireless Communications | 878 | 0% | Buy | 2009-07-30 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2013-03-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Casinos & Gaming | 353 | 0% | Buy | 2009-06-12 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Restaurants | 225 | 0% | Buy | 2010-07-09 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 1,515 | 0% | Buy | 2011-04-04 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Specialty) | 546 | 0% | Buy | 2011-08-01 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Services | 0% | Buy | 2006-01-27 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 305 | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Recreational Vehicles | 0% | Buy | 2007-12-05 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 253 | 0% | Buy | 2012-12-26 | 5% | 100% | 2 | ||||||||||||||||||
(DCBK) » |
0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Scientific & Technical Instr. | 52 | 0% | Buy | 2007-06-11 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Misc. Financial Services | 47 | 0% | Buy | 2004-04-23 | 0% | 0% | 0 | ||||||||||||||||||
(SMBI) » |
0% | Buy | 2007-07-31 | 0% | 0% | 0 | ||||||||||||||||||||
| American Eagle Outfitters, Inc. (AEOS) » |
Retail (Apparel) | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2008-01-18 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-10-25 | 0% | 0% | 0 | ||||||||||||||||||||
| Subscribe to see company names! | Biotechnology | 23 | 0% | Buy | 2009-05-25 | 0% | 0% | 0 | ||||||||||||||||||
| DIVERSITY GRO INT (DGIN) » |
Computer Services | 0% | Buy | 2011-11-28 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Grocery Stores | 2,541 | 0% | Buy | 2008-09-15 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Photography | 1,236 | 0% | Buy | 2011-10-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 0% | Buy | 2005-10-17 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Data Storage Devices | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Retail (Department & Discount) | 0% | Buy | 2008-04-21 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Gold & Silver | 0% | Buy | 2007-12-24 | 0% | 0% | 0 | |||||||||||||||||||
| PXRE GROUP LTD (PXT) » |
Property & Casualty Insurance | 342 | 0% | Buy | 2005-08-16 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2007-08-13 | 0% | 0% | 0 | |||||||||||||||||||
| HARTMARX CP (HMX) » |
Textile - Apparel Clothing | 15 | 0% | Buy | 2008-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Major Integrated Oil & Gas | 21,646 | 0% | Buy | 2010-02-03 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 0% | Buy | 2007-08-14 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Shipping | 0% | Buy | 2007-11-30 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Biotechnology & Drugs | 8 | 0% | Buy | 2007-08-07 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Oil & Gas Operations | 58 | 0% | Buy | 2012-01-19 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Mid-Atlantic Banks | 1,663 | 0% | Buy | 2010-11-05 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional Banks | 86 | 0% | Buy | 2010-05-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | General Building Materials | 0% | Buy | 2007-08-23 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Insurance (Life) | 136 | 0% | Buy | 2006-05-17 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Investment Services | 0% | Buy | 2007-07-13 | 0% | 0% | 0 | |||||||||||||||||||
| Carrier Access Corporation (CACS) » |
Communications Equipment | 0% | Buy | 2007-03-07 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Semiconductors | 0% | Buy | 2008-09-19 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | 0% | Buy | 2007-09-17 | 0% | 0% | 0 | ||||||||||||||||||||
| Rostelecom (ROS) » |
Telecom Services - Foreign | 2,935 | 0% | Buy | 2009-12-28 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 0% | Buy | 2005-10-03 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Closed-End Fund - Debt | 58 | 0% | Buy | 2009-10-23 | 0% | 0% | 0 | ||||||||||||||||||
| Aladdin Knowledge Systems Limited (ALDN) » |
Software & Programming | 96 | 0% | Buy | 2008-01-25 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Regional - Midwest Banks | 3,350 | 0% | Buy | 2010-08-23 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Communications Services | 3,625 | 0% | Buy | 2007-08-08 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | 14 | 0% | Buy | 2007-11-08 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Apparel/Accessories | 140 | 0% | Buy | 2008-01-29 | 0% | 0% | 0 | ||||||||||||||||||
| Subscribe to see company names! | Computer Networks | 0% | Buy | 2008-10-13 | 0% | 0% | 0 | |||||||||||||||||||
| Subscribe to see company names! | Mortgage Investment | 0% | Buy | 2007-09-19 | 0% | 0% | 0 |